To designate your BVL donation for a specific VA facility, DOWNLOAD the BVL Grant Designation Form.
Contributions 2019 - 2020
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our county. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
To View Previous Years Click Here
ST | Date | Association | Amount |
---|---|---|---|
AZ | 5/29/20 | Metro Phoenix USBC | $32,936.00 |
VA | 06/24/2020 | Nation's Capital Area USBC | $25,100.00 |
TX | 2/24/20 | Greater Dallas USBC | $20,763.00 |
MI | 01/22/2020 | Metro Detroit USBC | $16,788.56 |
CA | 6/24/20 | Citrus Belt USBC | $16,259.94 |
MN | 07/28/2020 | Minneapolis USBC | $16,000.00 |
CA | 6/24/20 | San Diego USBC | $15,003.00 |
OR | 04/30/2020 | Greater Portland USBC | $12,108.02 |
AZ | 07/31/2020 | Mesa Metropolitan USBC | $10,130.00 |
MI | 07/14/2020 | Lansing (MI) USBC | $9,500.00 |
NJ | 12/10/2019 | Monmouth County USBC | $8,838.00 |
TX | 02/11/2020 | Greater San Antonio USBC | $8,231.38 |
CA | 02/24/2020 | North Los Angeles County USBC | $7,314.09 |
WI | 07/31/2020 | Green Bay Area USBC | $7,156.12 |
VA | 07/07/2020 | Virginia Peninsula USBC | $6,789.00 |
TX | 09/12/2019 | Greater Austin Area USBC | $6,621.50 |
CA | 6/24/20 | Central Coast USBC | $6,500.00 |
TX | 06/29/2020 | Denton County USBC | $6,374.00 |
UT | 07/31/2020 | Great Salt Lake Bowling USBC | $5,800.00 |
OR | 07/31/2020 | West Valley USBC | $5,695.74 |
TN | 07/31/2020 | Chattanooga Area (TN) USBC | $5,509.50 |
NY | 12/16/2019 | Rochester USBC | $5,400.00 |
CO | 04/30/2020 | Fort Collins USBC | $5,207.50 |
NV | 07/29/2020 | Carson Country USBC | $5,201.46 |
CA | 6/24/20 | Ventura County USBC | $5,100.00 |
MI | 07/28/2020 | Greater Grand Rapids USBC | $5,100.00 |
CA | 6/24/20 | San Gabriel Valley USBC | $5,000.00 |
IL | 09/13/2019 | Midwest Women's Bowling Tournament | $4,750.00 |
NC | 5/5/20 | Greater Charlotte (NC) USBC | $4,598.79 |
CO | 07/31/2020 | Chaffey County USBC | $4,500.00 |
MN | 06/29/2020 | St. Paul USBC | $4,400.00 |
IL | 03/23/2020 | Greater Rock Island County USBC | $4,206.00 |
GA | 07/28/2020 | Greater Atlanta USBC | $4,185.00 |
TN | 07/31/2020 | Smoky Mountain USBC | $4,154.00 |
VA | 06/24/2020 | Greater Richmond USBC | $4,000.00 |
VA | 07/28/2020 | Appomattox River USBC | $4,000.00 |
FL | 02/11/2020 | First Coast USBC | $3,903.51 |
MO | 04/08/2020 | St. Louis USBC | $3,839.21 |
MO | 06/22/2020 | St. Charles County USBC | $3,494.35 |
SD | 01/16/2020 | Sioux Falls Regional USBC | $3,416.55 |
WA | 07/31/2020 | Spokane County USBC | $3,393.92 |
FL | 02/11/2020 | Sarasota - Manatee County Usbc, Inc. | $3,300.00 |
ND | 07/31/2020 | Fargo-Moorhead USBC | $3,172.36 |
SC | 5/5/20 | Grand Strand USBC | $3,042.47 |
OH | 02/18/2020 | Southeastern Ohio USBC | $3,036.50 |
MI | 03/31/2020 | Battle Creek USBC | $2,838.50 |
TX | 07/15/2020 | Lubbock USBC | $2,736.95 |
TX | 5/19/20 | Brazos Valley USBC | $2,726.00 |
IL | 07/22/2020 | Princeton (IL) USBC | $2,679.50 |
FL | 01/06/2020 | Suncoast USBC | $2,655.23 |
MD | 03/16/2020 | Mid-Maryland USBC | $2,600.00 |
CA | 6/24/20 | Marin County USBC | $2,595.00 |
NC | 12/16/2019 | Fayetteville USBC | $2,485.00 |
WA | 06/10/2020 | South Sound USBC | $2,479.06 |
OH | 12/26/2019 | Stark County USBC | $2,417.00 |
TN | 12/16/2019 | Southeast Bowling Association | $2,370.00 |
CA | 6/24/20 | Santa Clara County USBC | $2,355.75 |
MI | 04/08/2020 | Mt. Pleasant USBC | $2,150.00 |
CA | 6/24/20 | Central Sonoma County USBC | $2,015.46 |
WA | 12/10/2019 | Thurston County USBC | $2,001.80 |
CA | 6/24/20 | Greater Sacamento Area USBC | $2,000.00 |
MA | 04/20/2020 | Greater Boston USBC | $2,000.00 |
VA | 07/14/2020 | Greater Fredericksburg USBC | $2,000.00 |
SD | 04/13/2020 | Yankton USBC | $1,991.00 |
CA | 6/24/20 | Stockton USBC | $1,950.00 |
CA | 6/24/20 | Oroville USBC | $1,854.00 |
CA | 07/14/2020 | Contra Costa County USBC | $1,796.00 |
CA | 6/24/20 | Grass Valley-Nevada City USBC | $1,794.00 |
CA | 6/24/20 | Golden Empire USBC | $1,776.00 |
FL | 02/03/2020 | East Pasco USBC | $1,764.00 |
AK | 04/08/2020 | Greater Anchorage USBC | $1,763.00 |
ND | 02/24/2020 | Bismarck-Mandan USBC | $1,742.00 |
FL | 01/22/2020 | Hernando County USBC | $1,728.00 |
NH | 07/31/2020 | Southern New Hampshire USBC | $1,726.00 |
CA | 7/28/20 | Tulare County USBC | $1,700.00 |
CA | 6/24/20 | Sierra Gold USBC | $1,686.49 |
CT | 04/20/2020 | New Haven County USBC Assn., Inc. | $1,631.60 |
TX | 06/10/2020 | Greater Abilene USBC | $1,522.00 |
CA | 04/08/2020 | Kings County USBC | $1,500.00 |
CA | 6/24/20 | Manteca USBC | $1,500.00 |
CA | 6/24/20 | Southern LA County USBC | $1,500.00 |
NY | 07/22/2020 | Central New York USBC | $1,500.00 |
NY | 06/29/2020 | Greater Buffalo USBC | $1,490.00 |
TX | 07/28/2020 | Greater Waco USBC | $1,446.00 |
NY | 06/10/2020 | Tri-County (NY) USBC | $1,440.00 |
FL | 06/29/2020 | Greater Miami USBC | $1,418.00 |
CA | 07/22/2020 | Mother Lode USBC | $1,416.00 |
IL | 07/31/2020 | McHenry County USBC | $1,415.00 |
IA | 04/08/2020 | Greater Cedar Valley USBC | $1,379.62 |
MI | 03/02/2020 | Lenawee County USBC | $1,369.50 |
NY | 12/30/2019 | Suburban South Jersey USBC | $1,350.00 |
OH | 02/18/2020 | Dover-New Philadelphia USBC | $1,340.00 |
TN | 03/23/2020 | Memphis Area USBC | $1,329.00 |
MI | 04/08/2020 | Arbor Valley USBC | $1,219.50 |
OK | 01/27/2020 | Greater Oklahoma City USBC | $1,212.00 |
MI | 01/22/2020 | Niles Four Flags USBC Association | $1,200.00 |
WI | 03/31/2020 | South Central Wisconsin USBC | $1,197.00 |
CA | 6/24/20 | Yuba Sutter USBC | $1,191.00 |
MA | 07/31/2020 | Massachusetts Tri-County USBC | $1,183.00 |
IL | 5/19/20 | Greater Carlyle USBC | $1,147.00 |
IN | 07/07/2020 | Lafayette USBC Association | $1,143.00 |
WA | 12/10/2019 | Wenatchee Valley USBC | $1,141.60 |
WI | 12/26/2019 | Green Bay Area USBC | $1,125.00 |
OH | 12/10/2019 | North Central Ohio USBC | $1,123.00 |
NE | 01/22/2020 | Greater Omaha Area USBC | $1,055.75 |
WI | 07/22/2020 | Milwaukee Area USBC | $1,048.00 |
AZ | 12/16/2019 | Colorado River USBC | $1,000.00 |
CA | 6/24/20 | Monterey Peninsula USBC | $1,000.00 |
IL | 10/01/2019 | Chicagoland USBC | $1,000.00 |
MI | 07/07/2020 | Ogemaw County USBC | $1,000.00 |
CA | 6/24/20 | Santa Barbara USBC | $997.00 |
CA | 6/24/20 | Petaluma USBC | $982.00 |
MI | 07/07/2020 | Metro Detroit USBC | $965.61 |
CA | 03/09/2020 | Peninsula USBC | $954.00 |
AK | 07/31/2020 | Greater Fairbanks USBC | $951.00 |
MI | 04/08/2020 | Greater Holland USBC | $947.81 |
VA | 07/28/2020 | South Boston USBC | $943.00 |
NY | 01/27/2020 | Waterville USBC | $936.00 |
WA | 07/31/2020 | Cowlitz USBC | $936.00 |
MI | 12/30/2019 | Southwest Michigan USBC | $928.50 |
MI | 01/06/2020 | Marshall (MI) USBC | $921.00 |
MI | 12/26/2019 | Traverse City Bowling Assoc. | $890.79 |
IN | 12/16/2019 | Loganland USBC | $851.00 |
KS | 01/16/2020 | Kaw Valley USBC | $785.00 |
TN | 07/31/2020 | East Tenness Lakeway USBC | $773.00 |
ID | 02/03/2020 | Greater Coeur d'Alene USBC | $733.75 |
OH | 11/25/2019 | Massillon USBC Association | $729.00 |
SD | 12/16/2019 | Aberdeen Area USBC | $724.20 |
WI | 03/31/2020 | Fond du Lac USBC | $721.00 |
OR | 07/28/2020 | Reedsport USBC | $710.00 |
IL | 02/11/2020 | Belvidere USBC | $702.00 |
OR | 07/31/2020 | St. Helens USBC | $658.01 |
OR | 07/31/2020 | Mid Valley USBC | $630.00 |
NC | 12/10/2019 | Outer Banks USBC | $620.00 |
TX | 07/22/2020 | Greater Killeen-Fort Hood USBC | $619.00 |
TX | 06/24/2020 | Midland USBC | $606.25 |
CA | 6/24/20 | Contractors Bowling League | $575.00 |
VA | 12/10/2019 | Central Virginia USBC | $568.00 |
VA | 04/08/2020 | Southern Piedmont USBC | $567.00 |
OR | 07/31/2020 | Umatilla County USBC | $526.01 |
TX | 06/24/2020 | Odessa USBC | $501.50 |
AR | 01/16/2020 | Tri County USBC | $500.00 |
CA | 6/24/20 | San Francisco USBC | $500.00 |
IN | 02/03/2020 | Marshall County USBC | $500.00 |
MI | 03/02/2020 | Greater Lapeer USBC | $500.00 |
TX | 07/22/2020 | Montgomery County USBC | $500.00 |
CA | 6/24/20 | Umchu Full House League | $482.63 |
SC | 07/31/2020 | G. C. Mixed League | $480.00 |
TX | 12/10/2019 | Deep East Texas USBC | $480.00 |
MI | 04/15/2020 | West Michigan USBC | $475.00 |
OH | 06/24/2020 | Bellefontaine USBC | $472.08 |
IA | 02/11/2020 | Muscatine USBC | $470.00 |
CA | 6/24/20 | Chico USBC | $440.00 |
CA | 6/24/20 | Napa Sonoma USBC | $407.00 |
ME | 04/08/2020 | Strikettes Bowling League | $400.00 |
IA | 03/09/2020 | Council Bluffs USBC | $393.00 |
TX | 01/27/2020 | Bay City/El Campo USBC | $384.00 |
CA | 6/24/20 | Tracy USBC | $366.00 |
NY | 02/11/2020 | Northern Adirondack USBC | $316.00 |
CA | 6/24/20 | Petaluma 500 Club | $295.00 |
SD | 12/16/2019 | Huron USBC | $289.75 |
TN | 06/24/2020 | Oak Ridge USBC Association | $278.00 |
SD | 04/08/2020 | Madison USBC/SD | $268.23 |
TX | 06/10/2020 | Southeast Texas USBC | $262.00 |
MI | 07/31/2020 | Marshall (MI) USBC | $260.00 |
MI | 09/23/2019 | Greater Kalamazoo USBC | $251.22 |
IN | 07/15/2020 | Greater Calumet Area USBC | $237.50 |
KS | 12/16/2019 | Hays USBC | $223.25 |
PA | 9/15/20 | Nicholson Ladies League | $215.95 |
OH | 12/26/2019 | Ashtabula County USBC | $200.00 |
SD | 01/06/2020 | Brookings USBC | $200.00 |
ND | 04/30/2020 | Harvey USBC | $192.00 |
CT | 5/5/20 | Eastern Connecticut USBC | $190.00 |
WY | 01/22/2020 | High Low Tournament Club | $166.00 |
CA | 6/24/20 | Delta 500 Club | $150.00 |
NV | 07/31/2020 | Elko County USBC Association | $150.00 |
SC | 06/24/2020 | Greater Charleston USBC (SC) | $150.00 |
IN | 12/10/2019 | Stueben County Bowling Association | $148.00 |
WV | 04/30/2020 | Greater Charleston USBC (WV) | $142.00 |
SD | 02/11/2020 | Missouri River USBC | $137.00 |
KS | 12/10/2019 | Dodge City USBC | $136.00 |
CA | 09/23/2019 | Tuesday Strikers | $134.00 |
IA | 12/26/2019 | Boone County USBC | $133.00 |
NY | 10/01/2019 | Kingston USBC | $125.00 |
WI | 03/02/2020 | Monday Night Rollers | $122.50 |
SC | 10/10/2019 | Goose Creek Mixed Bowling League | $118.00 |
OH | 5/27/20 | Ladies Industrial League | $115.50 |
CA | 6/24/20 | Helanko Full House League | $113.50 |
IA | 01/16/2020 | DeWitt USBC | $110.00 |
MT | 03/23/2020 | Columbia Falls USBC | $108.00 |
AZ | 02/24/2020 | Kings & Queens Bowling League | $107.00 |
CA | 6/24/20 | Porterville USBC | $100.00 |
GA | 10/15/2019 | Intra Mountain USBC | $100.00 |
LA | 04/13/2020 | Saturday Youth Bowling | $100.00 |
MA | 04/08/2020 | Cape Cod Ten Pin BA | $100.00 |
MI | 06/24/2020 | Lenawee County USBC | $100.00 |
MI | 07/31/2020 | Lenawee County USBC | $100.00 |
VA | 11/05/2019 | Virginia State 600 Club | $100.00 |
MD | 07/31/2020 | Kingpins League | $85.00 |
MT | 11/25/2019 | Sojourners League-Fireside Lanes | $82.00 |
CO | 04/08/2020 | Colorado Mountain USBC | $80.00 |
NM | 03/23/2020 | Northwest New Mexico USBC | $74.00 |
OH | 10/10/2019 | Woodsfield USBC | $71.57 |
SD | 04/30/2020 | Clark USBC | $70.00 |
FL | 11/19/2019 | Heracanes and Sunrisers | $68.00 |
AZ | 5/5/20 | Butterflies Bowling League | $65.05 |
OH | 01/27/2020 | St. Mary's USBC | $61.00 |
HI | 09/03/2019 | Oahu USBC | $60.00 |
NC | 04/08/2020 | Wednesday Morning Breakfast League | $60.00 |
MT | 03/09/2020 | Harmonizers Bowling League | $57.00 |
NE | 12/10/2019 | Holdrege USBC | $52.00 |
OH | 04/30/2020 | Summit County USBC | $50.00 |
TN | 12/10/2019 | Alcoa Maryville USBC | $50.00 |
NY | 07/31/2020 | Tuesday Night Alley Cats | $30.00 |
IL | 07/22/2020 | Good Fellowship League | $17.00 |
Center Contributions
State | Center | Amount |
---|---|---|
FL | Bowland and Head Pinz | $46,000.34 |
TX | Mel's Lone Star Lanes/David & Melanie Kellerman | $17,967.00 |
VA | Bud Moore Lanes | $12,050.00 |
TX | Mel's Lone Star Lanes/Nancy Maxwell | $10,000.00 |
CA | Cloverleaf Family Bowl | $7,500.00 |
NC | Foxfire Lanes | $6,005.00 |
NY | Maple Family Centers (NY) | $5,050.00 |
FL | Boje Enterprises | $5,000.00 |
TX | Jamie Brooks | $5,000.00 |
OH | Kids Bowl Free Centers | $4,721.50 |
NV | Coconut Bowl | $4,116.82 |
CA | Fountain Bowl | $4,000.00 |
PA | Thunderbird Lanes - Warminster | $3,666.58 |
TX | BPAA | $3,120.00 |
AR | Rick Goins-Oil Lanes | $2,500.00 |
MD | Wally Hall | $2,500.00 |
ME | Yankee Lanes | $2,300.00 |
ID | Westy's Garden Lanes Inc | $2,233.00 |
IL | Chicagoland BPA | $2,220.18 |
IL | John R. Sommer, Jr | $2,192.00 |
NE | Sun Valley Lanes | $2,064.00 |
PA | Thunderbird Lanes NE Philadelphia | $2,000.00 |
WA | Chalet Bowl | $2,000.00 |
MI | SW Michigan USBC | $1,870.00 |
AR | Allfam Bowling & Entertainment Center | $1,712.00 |
AR | Conway Family Bowl | $1,669.60 |
CA | Bowling Centers of Southern California | $1,460.19 |
PA | ABC West Lanes | $1,307.16 |
MD | Lord Calvert Bowl | $1,274.00 |
KS | KC Bowl | $1,049.50 |
IA | Great Escape | $1,005.71 |
TX | Spare Time Texas | $1,003.00 |
AZ | Starlite Lane | $1,000.00 |
FL | River Lanes of Titusville | $1,000.00 |
MA | East Providence Lanes | $1,000.00 |
NC | B & B Bowling Lanes (NC) | $1,000.00 |
NJ | 30 Strikes | $1,000.00 |
PA | Colony Park Lanes East | $1,000.00 |
WY | Family Fun Frontier Center LLC | $1,000.00 |
PA | ABC North Lanes | $900.00 |
LA | Premier Lanes | $790.00 |
PA | MacDade Bowl | $700.00 |
PA | Strike Zone Alleys | $692.00 |
TX | Spare Time Family Entertainment, LLC | $675.83 |
NY | Kenmore Classic Lanes, LLC | $658.94 |
CO | Ice Lanes Inc | $612.50 |
WI | Bardon Bowling Centers | $548.00 |
MD | Lincoln Lanes | $530.00 |
PA | Palmyra Bowling | $512.00 |
OH | Hoinke Classic Bowling Tournament | $505.00 |
MD | Bowl America Gaithersburg | $500.00 |
NY | Lockport Lanes, LLC | $500.00 |
MI | Vista Lanes | $450.00 |
IL | Channahon Lanes | $439.72 |
GA | Retro Bowl LLC | $400.00 |
PA | ABC East Lanes | $399.00 |
NY | Middleburgh Lanes | $395.00 |
KS | Joma Company | $348.82 |
IA | Warrior Lanes | $338.00 |
TX | Tuesday Night Alley Cats | $330.00 |
GA | William Kratzenberg | $300.00 |
OH | LeElla Lanes | $300.00 |
TX | Time to Spare | $271.00 |
PA | Laser Alleys | $253.00 |
NY | South Levittown Lanes Inc | $250.00 |
WI | River City Lanes | $250.00 |
TX | Michael Nelson | $237.50 |
LA | Circle Bowl Baton Rouge | $222.39 |
WI | Bowling Centers Assoc. of Wisconsin (BCAW) | $220.00 |
CO | Summit Entertainment | $219.95 |
IN | Lucky Strike Lanes | $219.20 |
TX | Hilltop Lanes | $219.20 |
TX | Keith Odom | $219.20 |
TX | Cooperfield Bowl | $217.30 |
FL | Lake City Bowl | $200.00 |
VA | Bowl America | $200.00 |
PA | Trindle Bowl Inc | $162.07 |
MD | Thunderhead Bowl and Grill | $130.00 |
IL | Riverfront Lanes | $127.26 |
OK | Oakwood Bowl | $127.00 |
PA | Palmyra Bowling | $100.00 |
ND | Paragon Bowl | $75.00 |
TN | Miracles Cosmic Bowling | $38.00 |
PA | Town & Country Lanes PA | $25.00 |
Corporate Contributions
State | Corporation | Amount |
---|---|---|
IL | Strikeforce Bowling | $5,380.00 |
NY | PBA (Professional Bowlers Assoc.) | $5,025.00 |
IL | Luby Publishing_c | $1,000.00 |
NJ | American Legion Post 504 | $500.00 |
FL | Diamond Build LLC | $475.00 |
OH | Bowling Business Builders Int'l - BBBI | $278.50 |
NJ | Four Seasons South Men's Club | $250.00 |
WI | Milwaukee Bowling Hall of Fame | $250.00 |
NJ | Knights of Columbus 6021 [Jackson, NY] | $200.00 |
WI | Wisconsin Bowling Writers | $100.00 |
WA | Law Offices of Ronald L. Cohen | $25.00 |
Personal Contributions
Individual | Amount | |||
---|---|---|---|---|
William H. Kraft | $100.00 | |||
William Fortino | $100.00 | |||
Tony and Susan Delgado | $2,203.50 | |||
Thomas Berta | $237.50 | |||
The Chrisman's | $5,000.00 | |||
Terence Boyle | $10,000.00 | |||
Stuart J. Moss | $100.00 | |||
Stanley Dillon | $50.00 | |||
Skokie Men StrikeForce | $5,461.00 | |||
Sheila Burger | $150.00 | |||
Sharon Martin | $25.00 | |||
Sandra Wilson | $50.00 | |||
Ronald & Barbara Garland | $500.00 | |||
Robert Taylor | $100.00 | |||
Robert & Linda Daman | $1,150.00 | |||
Raymond Vogel | $100.00 | |||
Philip Hershey | $19.00 | |||
Paul Ehresmann | $305.00 | |||
Michelle & David Spiegel | $500.00 | |||
Meridity Gross-Rhode | $10.00 | |||
Lance Snow | $23.75 | |||
Ladine Jones | $2,962.90 | |||
Kielich, Karl | $450.00 | |||
Keely Godwin | $190.00 | |||
Karen Jost | $778.77 | |||
Judith A. Edwards | $75.00 | |||
John Hardman | $150.00 | |||
John & Maureen Cunninghame | $50.00 | |||
Jim & Cina Goodwin | $95.00 | |||
Jerry Edwards | $25.00 | |||
Jamie Brooks | $1,000.00 | |||
Denise Sweet | $25.00 | |||
Candi Price | $95.00 | |||
Barbara Finn | $10.00 |
Honor Contributions
Individual | In Honor Of | |
---|---|---|
Carole Morgan | Roger Schildroth | |
Randy Ryefield | Roger Schildroth | |
Greater Lapeer USBC | Roger Schildroth | |
Robert J. Dunlap | Roger Schildroth | |
Charlotte USBC | Roger Schildroth | |
Saginaw USBC | Roger Schildroth | |
Margaret Fletcher | Roger Schildroth | |
Kerrie Anne Kitts | Roger Schildroth | |
Jacqueline Fillmore | Roger Schildroth | |
Jennifer Dismukes | Roger Schildroth | |
David P. Lewis | Roger Schildroth | |
Scott Hewitt | Roger Schildroth | |
Jonathan Betts | Roger Schildroth | |
Jilayne Dalman | Roger Schildroth | |
John Vorpagel | Roger Schildroth | |
Sharon Schildroth | Roger Schildroth | |
Daniel & Vicki Gerlach | Roger Schildroth | |
Coldwater USBC Youth | Roger Schildroth | |
Robert & Linda Beckelic | Roger Schildroth | |
Michael & Patricia Miller | Roger Schildroth | |
Rhoda C. Ried | Roger Schildroth | |
Michigan State USBC BA | Roger Schildroth | |
James A. Degraaf | Roger Schildroth | |
Greater Holland USBC | Roger Schildroth | |
Parker & Leslie Bohn | Roger Schildroth | |
Arbor Valley USBC | Roger Schildroth | |
Kimberly Smith | Roger Schildroth | |
Pary Davis | John Shrader | |
Neil Feingold | Johnny Petraglia | |
Leslie Goldberg Charity Fund | Leslie Goldberg | |
Margaret Fletcher | Jim Barnes | |
Mary Lynly | Sue McCormick | |
Floyd & Bev Kontour & Family | Shirley Benik | |
Intra Mountain USBC | Dee Langolis | |
Ohio State USBC | Geraldine Trzcinski | |
Katherine Dove | Tom Meyers | |
Anonymous | Joe O'Connell All Star Bowling | |
Barbara & Kennard Pyse | Bill Boje | |
Michelle Raymond | Bill Boje | |
Cheryl Schnurbusch | Bill Boje | |
Anonymous | Bill Boje | |
Lisa Shirley | Bill Boje | |
Margaret Fletcher | Ralph Tennant | |
Jon Scuderi | Bill Boje | |
Tara Dibble | Bill Boje | |
Ashley Curley | Bill Boje | |
M. Rector | Bill Boje | |
Christine Greene | Bill Boje | |
Christopher Farr | Bill Boje | |
James Vassello | Bill Boje | |
Richard Blume II | Bill Boje | |
Lauren Paulhus | Bill Boje | |
Chelea Stoddard | Bill Boje | |
Bev Ullrich | Bill Boje | |
Missouri BPA | Bill Boje | |
Alison Wright | Bill Boje | |
Joanna Conner | Bill Boje | |
Kathleen Belmonte | Bill Boje | |
Kimberly Miller | Bill Boje | |
Rachel Lunsford | Bill Boje | |
Darby Jones | Bill Boje | |
Tae Bronner | Bill Boje | |
Andrew Hirsch | Bill Boje | |
Ed White | Bill Boje | |
Douglas Phillips | Karen S. (Markel) Boland | |
Lyle & Nancy Houser | Bill Boje | |
Marilyn Radosevich | Bill Boje | |
Gutter Chaves Josepher Rubin Forman Fleisher Miller PA | Bill Boje | |
BPAA | Bill Boje | |
Linda Nehring | Bill Boje | |
Ann Hathaway | Bill Boje | |
Nick Turco | Bill Boje | |
Nancy Carroll | Bill Boje | |
Susan Frazier | Bill Boje | |
Mary Jo Smith | Bill Boje | |
Laird Lyle | Bill Boje | |
Marilyn Sandbord | Bill Boje | |
John LaSpina | Bill Boje |
State Association Rankings
State | Amount |
---|---|
Alaska | $2,714.00 |
Alabama | $6,880.36 |
Arkansas | $3,947.34 |
Arizona | $44,238.05 |
California | $91,302.86 |
Colorado | $10,787.50 |
Connecticut | $1,821.60 |
Florida | $15,236.74 |
Georgia | $9,919.95 |
Hawaii | $60.00 |
Iowa | $17,485.62 |
Idaho | $1,233.75 |
Illinois | $17,416.50 |
Indiana | $2,879.50 |
Kansas | $8,881.86 |
Kentucky | $100.00 |
Louisiana | $100.00 |
Massachusetts | $3,283.00 |
Maryland | $2,685.00 |
Maine | $400.00 |
Michigan | $79,787.99 |
Minnesota | $23,000.00 |
Missouri | $9,665.52 |
Mississippi | $8,776.00 |
Montana | $247.00 |
North Carolina | $7,763.79 |
North Dakota | $5,106.36 |
Nebraska | $1,107.75 |
New Hampshire | $1,726.00 |
New Jersey | $8,838.00 |
New Mexico | $74.00 |
Nevada | $5,351.46 |
New York | $15,587.00 |
Ohio | $10,950.65 |
Oklahoma | $1,212.00 |
Oregon | $20,327.78 |
Pennsylvania | $1,050.95 |
South Carolina | $3,790.47 |
South Dakota | $7,096.73 |
Tennessee | $14,463.50 |
Texas | $49,347.72 |
Utah | $5,800.00 |
Virginia | $44,630.77 |
Washington | $9,952.38 |
Wisconsin | $11,369.62 |
Wyoming | $308.00 |