To designate your BVL donation for a specific VA facility, DOWNLOAD the BVL Grant Designation Form.
Contributions: as of February 28, 2022
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
Local Association Contributions
State | Association Name | Amount |
---|---|---|
TX | Greater Dallas USBC | $21,000.00 |
MI | Metro Detroit USBC | $19,199.00 |
OH | Southeastern Ohio USBC | $4,266.72 |
WA | Spokane County USBC | $3,597.77 |
FL | Sarasota-Manatee USBC | $3,200.00 |
FL | Suncoast USBC | $2,864.00 |
ND | Bismarck-Mandan USBC | $1,933.00 |
NJ | Suburban South Jersey USBC | $1,750.00 |
IL | Chicagoland USBC | $1,700.00 |
MI | Michigan State USBC | $1,570.33 |
OH | Dover-New Philadelphia USBC | $1,520.00 |
FL | East Pasco USBC | $1,336.00 |
MI | Niles Four Flags USBC Association | $1,200.00 |
MI | Lenawee County USBC | $1,190.00 |
VA | South Boston USBC | $1,156.00 |
AK | Mat-Su Valley USBC | $1,124.00 |
ID | Greater Coeur d'Alene USBC | $1,093.00 |
MI | Greenville USBC WBA | $843.00 |
DE | Lower Delaware USBC | $714.00 |
WA | Thurston County USBC | $681.00 |
AR | Fulton County USBC | $579.50 |
OR | Oregon State 600 Club | $578.00 |
OR | Oregon State 600 Club | $544.00 |
OK | Greater Oklahoma City USBC | $500.00 |
NY | Waterville USBC | $472.00 |
OH | Bellefontaine USBC | $414.00 |
NE | Grand Island Cairo Area USBC | $100.00 |
WY | High Low Tournament Club | $94.00 |
OH | St. Mary's USBC | $39.00 |
State Association Contributions
State | Amount |
---|---|
Michigan | $24,488.33 |
Texas | $23,849.50 |
Florida | $23,313.76 |
Ohio | $15,860.39 |
North Dakota | $6,294.00 |
Tennessee | $5,533.53 |
Washington | $4,278.77 |
North Carolina | $3,706.00 |
Virginia | $3,659.00 |
Missouri | $3,656.00 |
New Jersey | $2,440.00 |
Maryland | $2,335.00 |
California | $2,210.00 |
New Hampshire | $1,866.00 |
Illinois | $1,800.00 |
Indiana | $1,635.00 |
Idaho | $1,193.00 |
Alaska | $1,124.00 |
Oregon | $1,122.00 |
Arizona | $1,044.00 |
Colorado | $835.00 |
Delaware | $714.00 |
Arkansas | $579.50 |
Oklahoma | $500.00 |
Pennsylvania | $475.00 |
New York | $472.00 |
South Dakota | $315.00 |
Iowa | $275.00 |
Kansas | $215.00 |
Nebraska | $135.00 |
Wyoming | $94.00 |
Centers Contributions
State | Center Name | Amount |
---|---|---|
FL | Bowland and Head Pinz | $52,057.39 |
TX | Bud Moore Lanes | $21,000.00 |
NY | Maple Family Centers (NY) | $10,020.00 |
CO | Performance Entertainment | $10,000.00 |
FL | Boje Enterprises | $10,000.00 |
VT | Spare Time | $10,000.00 |
VT | Bowl New England | $10,000.00 |
NC | Foxfire Lanes | $7,249.00 |
NV | Coconut Bowl | $6,000.00 |
GA | Stars and Strikes Bowling Centers | $5,000.00 |
WI | Bardon Bowling Centers | $5,000.00 |
PA | Thunderbird Lanes - Warminster | $3,400.00 |
OH | Roll House | $2,500.00 |
FL | Kids Bowl Free Centers | $2,478.35 |
FL | Bowling Business Builders International (BBBI) | $2,478.35 |
IL | Fox Bowl | $2,465.00 |
ID | Westy's Garden Lanes | $2,269.00 |
MD | Walter Hall | $1,750.00 |
OH | Timbers Bowling Lanes | $1,500.00 |
WI | BCAW/Flashpoint Designs | $1,500.00 |
AR | Allfam Bowling & Entertainment Center | $1,287.14 |
PA | Thunderbird Lanes NE Philadelphia | $1,200.00 |
OH | KC Bowl | $1,125.00 |
PA | Colony Park Lanes | $1,100.00 |
AR | Conway Family Bowl | $1,000.00 |
IL | Don Carter Lanes | $1,000.00 |
MI | Merri-Bowl | $1,000.00 |
MO | Bartholomy Bowling Centers | $1,000.00 |
NJ | Howell Lanes & Johnny Petraglia | $1,000.00 |
PA | Brenneman Enterprises | $1,000.00 |
TX | Strike Ten Entertainment | $1,000.00 |
UT | Allstar Bowling | $1,000.00 |
VA | Bud Moore Lanes | $964.71 |
East Coast Bowling Center Convention | $900.00 | |
PA | Strike Zone Alleys | $744.00 |
NY | Middleburgh Lanes | $700.00 |
OH | Thibodeaus Seneca Lanes | $679.00 |
GA | William Kratzenberg | $500.00 |
GA | Ward Park Lanes | $500.00 |
MA | East Providence Lanes | $500.00 |
MI | Galaxy Lanes | $500.00 |
NJ | Majestic Lanes | $500.00 |
OH | Miracle Lanes | $500.00 |
PA | Morrisville Lanes | $500.00 |
IL | Channahon Lanes | $419.90 |
PA | Laser Alleys | $275.00 |
IA | Warrior Lanes | $251.00 |
FL | Richard Albright | $250.00 |
GA | Retro Bowl LLC | $210.00 |
PA | Town & Country Lanes PA | $207.00 |
WA | Narrows Plaza Bowl | $200.00 |
OH | Poelking Bowling Centers | $153.00 |
NY | South Levittown Lanes Inc | $150.00 |
CA | ZODO's | $110.00 |
MI | Remus Bowling Center | $100.00 |
OH | Bowling Centers Assoc. of Ohio | $100.00 |
MI | Riverwood Lanes | $20.00 |
Corporate Contributions
State | Corporation | Amount |
---|---|---|
VA | Angels of Mercy/American Legion Aux. Unit 2709 | $10,000.00 |
NV | K & K Bowling Services | $1,000.00 |
NJ | American Legion Post 504 | $500.00 |
KS | Jayhawk Bowling Supply | $361.58 |
IL | Vietnam Veterans of America Chapter 242 | $250.00 |
Honor Contributions
Given By | Honoring |
---|---|
Lori Alexander | Tony Sylvester |
Loretta Konecny | Philip LaRuez |
National 600 Bowling Club | Pam McKay |
Anonymous | Diane Eberts |
New Jersey State Women's 600 Club | Pam McKay |
Jost, Karen | Elaine Hagin |
Anonymous | Shamel Butler |
LAI Games | Carl Clancy |
Maple Family Centers (NY) | Nick Mormando, Wes Becker, Elaine Hagin,Stephanie & Bruce Davis |
Paul Dango | Tony Crispi |
Amanda Wilson | Elaine Hagin |
Beverly Turner | Chris Beard |
Deltona Recreation Inc | Jennie Mero |
Carolyn Thornton | Elaine Hagin |
Howell Lanes & Johnny Petraglia | Tony Crispi |
Four Seasons South Men's Club | Tony Crispi |
Sue Davis | John Howard |
Morris County Women's 600 Club | Martha Tremain |
Circle Bowl (NJ) | Martha Tremain |
Lynette Carone | Elaine Hagin |
Amanda Wilson | Elaine Hagin |
Knights of Columbus #4566 | Louis Palermo |
Greater Savannah USBC | John Howard |
George P. Phenix Class of 62 | Gerals Walden Sr |
Donna Arney | Bernard Smith |
John LaSpina | Joseph Long |
John LaSpina | Diane Smith |
Personal/Other Contributions
Individual | Amount |
---|---|
Andrew Varipapa | $96.21 |
Anne Ray | $482.21 |
Anonymous | $100.00 |
Charlie Foreman | $100.00 |
Dorothy Hanjoglu | $100.00 |
Four Seasons South Men's Club | $800.00 |
Mary Harrar | $30.00 |
John Hardman | $175.00 |
Ladine Jones | $1,080.00 |
Karen Jost | $87.82 |
Kathy Eickhoff | $19.01 |
Karl Kielich | $195.00 |
Lacey Henning | $9.50 |
Raymond Vogel | $96.21 |
Robert & Linda Daman | $700.00 |
Susan Parisi | $100.00 |
Thomas W. McKay | $25.00 |