To designate your BVL donation for a specific VA facility, DOWNLOAD the BVL Grant Designation Form.
Contributions: 8/1/2022-3/31/2023
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
Local Association Contributions
State | Association Name | Amount |
---|---|---|
MI | Metro Detroit USBC | $20,354.23 |
TX | North Central Texas USBC | $16,238.41 |
TX | Greater San Antonio USBC | $8,444.40 |
NE | Greater Omaha Area USBC | $7,900.00 |
TX | Nutty 500 Club | $7,000.00 |
OH | Southeastern Ohio USBC | $6,611.42 |
OH | Stark County USBC | $5,661.00 |
NV | Carson Country USBC | $5,519.12 |
NY | Rochester USBC | $5,497.00 |
NC | Onslow County USBC | $5,403.75 |
SC | Greater Charlotte USBC | $5,231.00 |
FL | Greater Tampa USBC | $5,000.00 |
NV | Southern Nevada USBC | $4,848.00 |
IL | Greater Rock Island County USBC | $4,780.50 |
OR | West Valley USBC | $4,689.68 |
IL | Lake County USBC | $4,595.67 |
ID | Greater Coeur d'Alene USBC | $4,549.50 |
FL | First Coast USBC | $4,274.00 |
IL | Chicagoland USBC | $3,550.00 |
FL | East Pasco USBC | $3,419.00 |
CO | Greater Denver USBC | $3,388.48 |
FL | Sarasota-Manatee USBC | $3,200.00 |
IN | Lafayette IN USBC | $3,111.00 |
PA | York-Adams USBC | $3,000.00 |
AZ | Lake Havasu City USBC | $3,000.00 |
FL | Suncoast USBC | $2,800.00 |
TN | Southeast USBC | $2,622.00 |
TX | Greater Houston USBC | $2,500.00 |
TX | Greater Tyler USBC | $2,500.00 |
MO | St. Louis USBC | $2,286.00 |
ND | Fargo-Moorhead USBC | $2,256.30 |
SD | Sioux Falls Regional USBC | $2,205.50 |
HI | Oahu USBC | $2,080.00 |
OH | Cleveland USBC | $2,000.00 |
VA | Tidewater Virginia USBC | $2,000.00 |
ND | Bismarck-Mandan USBC | $1,960.00 |
AR | Central Arkansas USBC | $1,841.00 |
NY | New York City USBC | $1,834.00 |
IN | Loganland USBC | $1,700.00 |
MA | Mass Tri-County USBC | $1,567.00 |
IA | Greater Cedar Valley USBC | $1,525.65 |
NC | Fayetteville USBC | $1,397.92 |
CO | Greeley USBC | $1,373.00 |
OH | North Central Ohio USBC | $1,251.00 |
NJ | Suburban South Jersey USBC | $1,250.00 |
TN | Heart of TN USBC | $1,250.00 |
AZ | Colorado River USBC | $1,240.00 |
AK | Mat-Su Valley USBC | $1,236.00 |
WA | Cowlitz USBC | $1,178.00 |
TX | Greater Wichita Falls USBC | $1,148.00 |
MI | Lenawee County USBC | $1,140.00 |
TX | Amarillo USBC | $1,025.00 |
OK | Greater Oklahoma City USBC | $1,018.00 |
CO | Loveland/Estes Park USBC | $1,010.00 |
CA | Peninsula USBC | $1,000.00 |
MI | Niles Four Flags USBC | $1,000.00 |
TX | Odessa USBC | $1,000.00 |
AK | Greater Fairbanks USBC | $978.50 |
NC | Greater Greensboro USBC | $883.50 |
SD | Watertown USBC | $881.74 |
MI | Tuscola County USBC | $868.00 |
MI | Lakeview Howard City USBC | $836.00 |
MT | Columbia Falls USBC | $809.50 |
MI | Marshall USBC | $805.00 |
CA | Manteca USBC | $784.73 |
AZ | Copper Counties USBC | $750.00 |
MI | Greenville MI USBC | $720.00 |
IL | Belvidere USBC | $707.00 |
NC | Outer Banks USBC | $706.00 |
CT | Greater Central Connecticut USBC | $682.00 |
IN | Marshall County USBC | $658.00 |
UT | Iron County USBC | $620.00 |
KS | Hays USBC | $600.00 |
NY | Southern Tier USBC | $600.00 |
MI | Arbor Valley USBC | $593.00 |
OH | Bellefontaine USBC | $586.50 |
VA | South Boston USBC | $570.00 |
IN | Steuben County USBC | $560.00 |
FL | East Volusia-Flagler County USBC | $555.00 |
TX | Bay City/El Campo USBC | $534.00 |
IN | Midwest Women's Bowling Tournament | $500.00 |
MI | Greater Lapeer USBC | $500.00 |
TN | Oak Ridge USBC | $500.00 |
TX | Montgomery County USBC | $500.00 |
KY | Tri Lakes USBC | $476.00 |
MI | Greater Kalamazoo USBC | $449.00 |
OR | St. Helens USBC | $448.00 |
OH | Greater Toledo USBC | $445.00 |
IN | Greater Calamut USBC | $400.00 |
SD | Brookings USBC | $360.00 |
SC | Thursday Nite Mixed League | $315.00 |
WY | High Low Tournament Club | $315.00 |
AR | Fulton County USBC | $305.00 |
OR | Slackers League | $302.00 |
MI | Bronson USBC | $300.00 |
OR | Oregon State 600 Club | $300.00 |
MI | Greater Grand Rapids USBC | $272.00 |
PA | Wednesday Night Mixed League | $250.00 |
VA | Central Shenandoah Valley USBC | $250.00 |
MT | Greater Yellowstone Valley USBC | $237.00 |
VA | Mixed Thursday League | $235.00 |
MI | Clare County USBC | $226.00 |
OH | Ashtabula County USBC | $212.00 |
NY | Northern Adirondack USBC | $192.00 |
VA | Greater Fredericksburg USBC | $188.00 |
SD | Missouri River USBC | $183.00 |
MI | Sheridan USBC | $181.00 |
MT | Derby League | $172.00 |
NJ | Morris County Women's 600 Club | $165.00 |
SD | Southern Hills USBC | $150.00 |
TN | Knoxville Women's 500 Club | $125.00 |
MI | Wild-N-Wacky Womens Bowling | $118.00 |
OR | Average Joe League | $115.00 |
OH | Foxy Ladies League | $103.00 |
IL | Effingham USBC | $100.00 |
MI | Oscoda USBC | $100.00 |
NE | Grand Island Cairo Area USBC | $100.00 |
AZ | Kings & Queens Bowling League | $87.00 |
OR | Umatilla County USBC | $83.00 |
MT | Harmonizers League | $80.00 |
OH | Ladies Industrial League | $70.00 |
CA | High Rollers Bowling League | $68.00 |
MA | New England Paralyzed Veterans Rollers | $60.00 |
NE | Holdrege USBC | $55.00 |
FL | Heracanes and Sunrisers | $50.00 |
TN | Alcoa Maryville USBC | $50.00 |
OH | St. Mary's USBC | $47.00 |
CA | Vegas Bandits League (CA) | $23.00 |
MA | Massachusetts Tri-County USBC | $7.95 |
State Association Contributions
State | Amount |
---|---|
TX | $40,889.81 |
FL | $35,207.25 |
MI | $28,462.23 |
OH | $17,486.92 |
IL | $15,633.17 |
NV | $10,367.12 |
NC | $8,391.17 |
NY | $8,123.00 |
NE | $8,055.00 |
OR | $7,714.18 |
IN | $6,929.00 |
PA | $6,750.00 |
CO | $5,771.48 |
UT | $5,620.00 |
SC | $5,546.00 |
AZ | $5,077.00 |
ID | $4,941.00 |
TN | $4,547.00 |
ND | $4,216.30 |
SD | $3,780.24 |
VA | $3,700.50 |
MO | $2,286.00 |
AK | $2,214.50 |
AR | $2,146.00 |
HI | $2,080.00 |
CA | $1,875.73 |
MA | $1,634.95 |
IA | $1,525.65 |
NJ | $1,415.00 |
MT | $1,298.50 |
WA | $1,178.00 |
OK | $1,018.00 |
CT | $682.00 |
KS | $600.00 |
KY | $476.00 |
WY | $315.00 |
ME | $110.00 |
Centers Contributions
State | Center Name | Amount |
---|---|---|
FL | Bowland and Head Pinz | $40,597.08 |
VA | Bud Moore Lanes | $21,320.00 |
NV | Coconut Bowl | $13,600.00 |
AR | Conway Family Bowl | $12,326.93 |
NC | Foxfire Lanes | $7,264.00 |
NC | BPA of the Carolinas/Georgia | $5,880.00 |
VA | Royal Family Bowling Center | $5,000.00 |
FL | KBF Bowling Centers (FL) | $2,717.50 |
NC | B & B Bowling Lanes (NC) | $2,500.00 |
IL | Fox Bowl | $2,174.00 |
TX | Southwest Bowling Proprietors Trade Show | $2,140.00 |
MI | Gerlach's Bowling Center-Honor Sharon Schildroth | $2,000.00 |
OH | Timbers Bowling Lanes | $2,000.00 |
SC | Myrtle Beach Bowl | $2,000.00 |
OH | Bowling Centers Assoc. of Ohio | $1,613.00 |
KS | KC Bowl | $1,243.00 |
PA | Colony Park Lanes | $1,200.00 |
OH | Rebman Recreation | $1,145.75 |
PA | Strike Zone Alleys | $1,002.00 |
NY | Lucky Strike Lanes | $1,000.00 |
OH | St. Clair Lanes | $1,000.00 |
TX | Time to Spare | $947.50 |
MA | P and G Bowling Inc | $750.00 |
OH | Yorktown Lanes | $750.00 |
NJ | East Coast Bowling Centers Convention | $740.00 |
HI | Barbers Point Bowling | $715.00 |
OH | Park Lanes (OH) | $700.00 |
NY | Middleburgh Lanes | $666.00 |
IL | Channahon Lanes | $661.33 |
TX | Mel's Lone Star Lanes | $585.26 |
TX | Tropicana Bowling Centers | $576.00 |
IL | Rochelle USBC Assn.T-Byrd Lanes | $558.00 |
FL | Lakeside Lanes | $510.00 |
NC | Northside Lanes | $510.00 |
OH | Dynasty Lanes | $500.00 |
PA | MacDade Bowl | $500.00 |
OH | Bowling Centers Assoc. of Ohio | $475.00 |
PA | Colony Park Lanes East | $374.00 |
CA | Country Bowl | $356.00 |
MI | Monitor Lanes Indy 2 | $318.00 |
GA | Retro Bowl LLC | $270.00 |
MI | Vista Lanes | $268.00 |
OH | Poelking Bowling Centers | $219.39 |
OH | LeElla Lanes | $200.00 |
CO | Coal Creek Bowling | $180.00 |
PA | Jay Lanes | $110.00 |
NY | Maple Family Centers (NY) | $100.00 |
TN | Hermitage Strike and Spare | $100.00 |
TX | Big Spring Bowl a Rama | $92.53 |
IA | Warrior Lanes | $86.00 |
MI | BC Lanes (MI) | $82.00 |
Corporate Contributions
State | Corporation | Amount |
---|---|---|
TX | BPAA | $36,000.00 |
UT | Storm Products, Inc. | $20,000.00 |
TX | Strike Ten Entertainment | $13,000.00 |
VA | Angels of Mercy/American Legion Aux. Unit 2709 | $10,000.00 |
FL | Kegel LLC | $6,500.00 |
KY | Creating the Difference | $5,000.00 |
FL | Switch Bowling | $4,000.00 |
NV | K & K Bowling Services | $3,553.00 |
CA | Western Bowling Proprietors Insurance | $2,000.00 |
WI | Schemm Bowling Inc | $2,000.00 |
IL | Ten Pin Marketing | $1,000.00 |
IN | Creative Works | $1,000.00 |
MA | Redemption Plus | $1,000.00 |
MI | UAW 182 | $1,000.00 |
MI | Laser Blast | $1,000.00 |
MI | Funk North America Inc | $1,000.00 |
MI | New Center Consulting | $1,000.00 |
NC | State Fair Mini Donuts | $1,000.00 |
NV | Logo Infusion | $1,000.00 |
OH | North American Kitchen Solutions, Inc | $1,000.00 |
OH | Bowling Business Builders Int'l - BBBI | $1,000.00 |
PA | Bowlers' Supply, Inc. | $1,000.00 |
MI | Case Systems and BOSTONtec | $500.00 |
NJ | American Legion Post 504 | $500.00 |
KS | Jayhawk Bowling Supply | $361.58 |
IL | Vietnam Veterans of America Chapter 242 | $250.00 |
OH | United Way of Lake County | $249.37 |
NJ | DAV Marvin Wachsman Chapter 77 | $200.00 |
WI | Wisconsin Women Bowling Writers | $100.00 |
Honor Contributions
Donor | To Honor |
---|---|
Lori Alexander | Tony Sylvester |
Loretta Konecny | Philip LaRuez |
National 600 Bowling Club | Pam McKay |
Anonymous | Diane Eberts |
New Jersey State Women's 600 Club | Pam McKay |
Jost, Karen | Elaine Hagin |
Anonymous | Shamel Butler |
LAI Games | Carl Clancy |
Maple Family Centers (NY) | Nick Mormando, Wes Becker, Elaine Hagin,Stephanie & Bruce Davis |
Paul Dango | Tony Crispe |
Amanda Wilson | Elaine Hagin |
Beverly Turner | Chris Beard |
Deltona Recreation Inc | Jennie Mero |
Carolyn Thornton | Elaine Hagin |
Four Seasons South Men's Club | Tony Crispi |
Howell Lanes & Johnny Petraglia | Tony Crispi |
Sue Davis | John Howard |
Morris County Women's 600 Club | Martha Tremain |
Circle Bowl (NJ) | Martha Tremain |
Knights of Columbus #4566 | Louis Palermo |
Lynette Carone | Elaine Hagin |
Amanda Wilson | Elaine Hagin |
Greater Savannah USBC | John Howard |
George P. Phenix Class of 62 | Gerald Walden Sr. |
Oregon State 600 Club | Honor 10th Anniversary of 911 - Jan Chambers |
Donna Arney | Bernard Smith |
Robert Amato | Len Perkins |
Fletcher, Margaret | Frank Rochna |
James McDonald | Len & Ellie Perkins |
Bonnie Sale | Leonard J. Perkins Sr. |
Ronald & Carolyn Tiknor | Len Perkins |
Jost, Karen | SS-Honor-Sgt. Clarence W. Wood, US Army |
Sylvia & George Mott | Elaine Brumberg |
Rochelle & Edward Middleman | Elaine Brumberg |
Ellyn Levinson | Elaine Brumberg |
Judith Michaud & Family | Elaine Brumberg |
Judith Bercuvitz | Elaine Brumberg |
Anne Jacobs | Elaine Brumberg |
Linda Schlein | Norman & Elaine Brumberg |
Four Seasons South Knowles Bowling League | Joe Conti |
Susan Galla | Elaine Brumberg |
Central Bucks Special Friends | Elaine Brumberg |
Jackie Brockman | Elaine Brumberg |
Fletcher, Margaret | Robert L. Baker |
Fletcher, Margaret | Jacob "Jim" Kurkierewicz |
Bob & Michele Johnson | Frank Yudico |
Mildred Ellerson | Elaine Brumberg |
Lawrence Bub | Joe Eckert |
Harriet Brumberg | Elaine Brumberg |
Carole Meyer | George Hamilton |
Hall, Wally | George Hamilton |
Ken Jennrich | George Hamilton |
Dennis Hallissey | George Hamilton |
Jenny Arnieri | George Hamilton |
Jeanie Niemet | George Hamilton |
Pat & Lisa Ciniello | George Hamilton |
Personal/Other Contributions
Individual | Amount |
---|---|
Ladine Jones | $2,100.64 |
Veterans Lending Group | $1,526.00 |
Robert & Linda Daman | $1,200.00 |
Johnny P's Four Seasons South Men's Club | $800.00 |
Karl Kielich | $520.00 |
Anne Ray | $482.21 |
Eleanor Christie | $400.00 |
Karen Jost | $307.35 |
Mike Aulby | $250.00 |
Robert & Michelle Johnson | $200.00 |
The 759th Family & Friends | $200.00 |
John Hardman | $175.00 |
Kimberly Cameron | $154.50 |
Jay Lappin | $103.00 |
Keith Johnson | $103.00 |
Ross McKeon | $103.00 |
Charlie Foreman | $100.00 |
Dorothy Hanjoglu | $100.00 |
Susan Parisi | $100.00 |
Andrew Varipapa | $96.21 |
Raymond Vogel | $96.21 |
Jeffrey Richgels | $51.50 |
Angela Proffitt | $51.50 |
Mary Harrar | $50.00 |
Joe Fellion | $50.00 |
Carl Sanders | $30.00 |
Renee McGrath | $25.75 |
Thomas W. McKay | $25.00 |
Kathy Eickhoff | $19.01 |
Ryan Lomonaco | $15.45 |
Lacey Henning | $9.50 |