To designate your BVL donation for a specific VA facility, DOWNLOAD the BVL Grant Designation Form.
Contributions: 8/1/2021-7/31/22
From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our country. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
Local Association Contributions
State | Association Name | Amount |
---|---|---|
TX | Greater Dallas USBC | $26,191.00 |
NJ | Monmouth County USBC | $22,405.22 |
AZ | Metro Phoenix USBC | $20,586.00 |
MI | Metro Detroit USBC | $20,564.00 |
CO | Greater Denver USBC | $15,288.00 |
FL | Southwest Florida USBC Association, Inc. | $15,000.00 |
OR | Greater Portland USBC | $15,000.00 |
VA | Nation's Capital Area USBC | $15,000.00 |
IN | Indy USBC Association | $13,514.00 |
UT | Great Salt Lake Bowling Association | $13,500.00 |
MI | Lansing (MI) USBC | $9,125.00 |
WI | Green Bay Area USBC | $7,097.38 |
TX | Greater San Antonio USBC | $6,475.54 |
MD | Mid-Maryland USBC | $6,335.00 |
MI | Mt. Pleasant USBC | $6,143.00 |
CO | Chaffey County USBC | $6,000.00 |
NV | Carson Country USBC | $5,970.00 |
FL | First Coast USBC | $5,821.00 |
MO | St. Charles County USBC | $5,782.00 |
OH | Stark County USBC | $5,518.67 |
VA | Virginia Peninsula USBC | $5,507.00 |
WI | Milwaukee Area USBC | $5,273.11 |
TX | Brazos Valley USBC | $5,197.50 |
TN | Cleveland/Bradley USBC | $5,100.00 |
IL | Joliet Area USBC | $5,091.00 |
VA | Appomattox River USBC | $5,050.00 |
IL | Greater Rock Island County USBC | $5,032.50 |
VA | Greater Richmond USBC | $5,000.00 |
TX | Denton County USBC | $4,928.22 |
NC | Greater Charlotte USBC | $4,827.00 |
MI | West Michigan USBC | $4,800.00 |
NH | Southern New Hampshire USBC | $4,781.00 |
TN | Smoky Mountain USBC | $4,589.00 |
TX | Greater Austin Area USBC | $4,442.50 |
OH | Southeastern Ohio USBC | $4,266.72 |
ID | Ada County USBC | $4,000.00 |
CA | Greater Sacramento USBC | $3,605.00 |
MN | Twin Cities USBC | $3,600.00 |
WA | Spokane County USBC | $3,597.77 |
CO | Fort Collins USBC | $3,500.00 |
MI | Greater Grand Rapids USBC | $3,404.00 |
FL | Sarasota - Manatee County Usbc, Inc. | $3,200.00 |
MO | St. Louis USBC | $3,085.00 |
NE | Greater Omaha Area USBC | $3,000.00 |
TN | Clarksville Ft. Campbell USBC | $3,000.00 |
NC | Fayetteville USBC | $2,984.00 |
FL | Suncoast USBC | $2,864.00 |
OH | Dover-New Philadelphia USBC | $2,776.00 |
TN | Chattanooga Area (TN) USBC | $2,699.00 |
AZ | Yuma USBC Bowling Association | $2,650.00 |
MI | Battle Creek USBC | $2,541.55 |
CA | Mother Lode USBC | $2,524.00 |
CT | New Haven County USBC Assn., Inc. | $2,504.00 |
FL | Greater Miami USBC | $2,500.00 |
NJ | Morris County USBC | $2,440.00 |
NC | Grand Strand USBC | $2,250.00 |
CA | Petaluma USBC | $2,100.00 |
IL | Greater Carlyle USBC (IL) | $2,005.00 |
CA | Ventura County USBC BA | $2,000.00 |
OH | Central Ohio USBC | $2,000.00 |
SD | Sioux Falls Regional USBC | $2,000.00 |
ND | Bismarck-Mandan USBC | $1,933.00 |
NJ | Suburban South Jersey USBC | $1,750.00 |
IL | Chicagoland USBC | $1,700.00 |
ND | Fargo-Moorhead USBC | $1,607.30 |
TX | Greater Killeen-Fort Hood USBC | $1,600.00 |
TX | Greater Pasadena USBC | $1,566.00 |
TX | Greater Waco USBC | $1,508.00 |
FL | Palm Beach County USBC BA | $1,500.00 |
SD | Rapid City USBC | $1,485.00 |
DE | Lower Delaware USBC | $1,474.00 |
IL | McHenry County USBC | $1,471.50 |
IA | Greater Cedar Valley USBC | $1,434.52 |
SD | Yankton USBC | $1,430.50 |
OR | Linn-Benton USBC | $1,413.00 |
MI | Arbor Valley USBC | $1,404.50 |
OR | Emerald Valley USBC Association | $1,369.50 |
IL | Greater Aurora USBC | $1,360.00 |
TN | Memphis Area USBC | $1,356.00 |
TX | Midland USBC | $1,353.34 |
OH | North Central Ohio USBC | $1,346.00 |
FL | East Pasco USBC | $1,336.00 |
MI | Marshall (MI) USBC | $1,281.00 |
IN | Loganland USBC | $1,250.00 |
FL | Hernando County USBC | $1,232.00 |
MI | Niles Four Flags USBC Association | $1,200.00 |
MI | Greater Holland USBC | $1,190.57 |
MI | Lenawee County USBC | $1,190.00 |
WA | South Sound USBC | $1,177.50 |
AK | Mat-Su Valley USBC | $1,157.00 |
AR | Central Arkansas USBC | $1,157.00 |
TX | Greater Abilene USBC | $1,156.00 |
VA | South Boston(VA) USBC Association | $1,156.00 |
NY | Greater Buffalo USBC | $1,142.00 |
OR | Oregon State 600 Club | $1,122.00 |
TX | Montgomery County USBCA | $1,122.00 |
MI | Ogemaw County USBC | $1,100.00 |
OR | St. Helens USBC | $1,098.81 |
ID | Greater Coeur d'Alene USBC | $1,093.00 |
AZ | Colorado River USBC | $1,044.00 |
FL | Greater Santa Fe USBC | $1,005.00 |
AZ | Tucson Metro USBC | $1,000.00 |
TN | Cumberland County USBC (TN) | $965.00 |
MI | Greenville USBC | $843.00 |
CO | Loveland/Estes Park BA | $835.00 |
FL | Marion County USBC | $822.00 |
IN | Lafayette USBC Association | $822.00 |
OH | Ashtabula County USBC | $756.00 |
MA | Greater Boston USBC | $750.00 |
VA | New River Valley USBC Association | $750.00 |
NY | Albany (NY) USBC | $733.00 |
NC | Outer Banks USBC | $722.00 |
CA | Central Solano USBC | $700.00 |
WA | Thurston County USBC | $681.00 |
VA | Southern Piedmont USBC | $671.00 |
TX | Amarillo USBC | $661.50 |
OR | Reedsport USBC | $638.00 |
WI | South Central Wisconsin USBC | $622.00 |
TN | Heart of TN USBC | $583.53 |
AR | Fulton County USBC | $579.50 |
MI | Greater Kalamazoo USBC | $561.00 |
CA | Peninsula USBC | $500.00 |
MI | Greater Lapeer USBC | $500.00 |
NY | Southern Tier USBC | $500.00 |
OK | Greater Oklahoma City USBC | $500.00 |
TN | Oak Ridge USBC Association | $500.00 |
NY | Waterville USBC | $472.00 |
OH | Bellefontaine USBC | $414.00 |
SD | Madison USBC/SD | $402.80 |
MI | Arbor Valley USBC | $386.00 |
IN | Stueben County Bowling Association | $385.00 |
MI | Southwest Michigan USBC | $382.00 |
SD | Huron USBC | $369.00 |
SD | Mitchell USBC | $365.00 |
SD | Brookings USBC | $315.00 |
CO | Greater Pueblo USBC | $300.00 |
FL | Florida Space Coast USBC BA | $276.00 |
IA | Boone County USBC | $275.00 |
IN | Greater Calumet Area USBC | $257.50 |
MA | Massachusetts Tri-County USBC | $256.25 |
MI | Tuscola County USBC | $233.50 |
NY | Northern Adirondack USBC | $227.00 |
KS | Marion (KS) USBC | $215.00 |
SD | Missouri River USBC | $215.00 |
SC | Greater Charleston USBC (SC) | $150.00 |
WV | Greater Charleston USBC (WV) | $146.00 |
CA | North County USBC | $110.00 |
IL | Effingham USBC | $100.00 |
MA | Cape Cod Ten Pin BA | $100.00 |
MI | Oscoda USBC | $100.00 |
NE | Grand Island Cairo Area USBC | $100.00 |
OH | Southeastern Ohio USBC | $97.00 |
WY | High Low Tournament Club | $94.00 |
MT | Columbia Falls USBC | $90.00 |
CO | Colorado Mountain USBC | $80.00 |
ND | Tri County USBC | $60.00 |
GA | Intra Mountain USBC | $59.00 |
WI | Kenosha USBC | $52.00 |
TN | Alcoa Maryville USBC | $50.00 |
WI | Waushara County USBC | $50.00 |
MI | Bronson USBC | $40.00 |
OH | St. Mary's USBC | $39.00 |
NE | Holdrege USBC | $35.00 |
State Association Contributions
State | Amount |
---|---|
Michigan | $89,373.74 |
Texas | $74,536.10 |
California | $65,622.58 |
Florida | $49,969.76 |
Virginia | $41,869.00 |
New Jersey | $27,370.22 |
Colorado | $27,003.00 |
Arizona | $26,764.98 |
Kansas | $20,735.00 |
Oregon | $20,641.31 |
Mississippi | $18,969.50 |
Tennessee | $18,842.53 |
Illinois | $18,604.05 |
Ohio | $17,965.39 |
Indiana | $16,228.50 |
Wisconsin | $16,130.49 |
Iowa | $16,109.52 |
Utah | $15,400.00 |
Minnesota | $11,350.00 |
North Carolina | $11,295.00 |
Washington | $9,586.27 |
Missouri | $9,438.00 |
North Dakota | $8,854.30 |
Georgia | $8,319.00 |
Alabama | $8,261.00 |
South Dakota | $6,685.30 |
Maryland | $6,335.00 |
Nevada | $5,970.00 |
Idaho | $5,433.00 |
New Hampshire | $4,781.00 |
Arkansas | $3,447.00 |
Nebraska | $3,135.00 |
New York | $3,124.00 |
Connecticut | $2,504.00 |
Pennsylvania | $2,395.95 |
Oklahoma | $1,976.00 |
Delaware | $1,474.00 |
Alaska | $1,157.00 |
Massachusettes | $1,106.25 |
Montana | $288.00 |
Maine | $200.00 |
South Carolina | $150.00 |
West Virginia | $146.00 |
Wyoming | $94.00 |
$699,640.74 |
Centers Contributions
State | Center Name | Amount |
---|---|---|
NY | Maple Family Centers (NY) | $89,820.00 |
FL | Bowland and Head Pinz | $52,057.39 |
IL | Don Carter Lanes | $32,055.00 |
TX | Mel's Lone Star Lanes | $32,000.00 |
VA | Bud Moore Lanes | $21,000.00 |
IN | Royal Pin Leisure Centers | $15,850.10 |
Kids Bowl Free Centers | $11,755.60 | |
FL | Performance Entertainment | $10,000.00 |
FL | Boje Enterprises | $10,000.00 |
VT | Spare Time | $10,000.00 |
NC | Foxfire Lanes | $7,249.00 |
MD | Hall Investments | $6,750.00 |
NV | Coconut Bowl | $6,000.00 |
IL | Elk Grove Bowl | $5,010.00 |
FL | Michael Ducat | $5,000.00 |
GA | Stars and Strikes Bowling Centers | $5,000.00 |
WI | Bardon Bowling Centers | $5,000.00 |
NC | BPA of the Carolinas/Georgia | $3,400.00 |
PA | Thunderbird Lanes - Warminster | $3,400.00 |
OH | Strike & Spare Lanes | $3,275.00 |
CO | Performance Entertainment | $3,042.00 |
IN | Fun Time Centers | $2,500.00 |
OH | Roll House | $2,500.00 |
FL | BBBI/KBF | $2,478.35 |
IL | Fox Bowl | $2,465.00 |
ID | Westy's Garden Lanes Inc | $2,269.00 |
CA | Earl Anthony's Dublin Bowl | $2,000.00 |
FL | Sarasota Lanes | $1,500.00 |
NC | B & B Bowling Lanes (NC) | $1,500.00 |
OH | Timbers Bowling Lanes | $1,500.00 |
WI | Bowling Centers Assoc. of Wisconsin (BCAW) | $1,500.00 |
AR | Allfam Bowling & Entertainment Center | $1,287.14 |
PA | Thunderbird Lanes NE Philadelphia | $1,200.00 |
OH | KC Bowl | $1,125.00 |
PA | Colony Park Lanes | $1,100.00 |
AR | Conway Family Bowl | $1,000.00 |
FL | Pinchasers | $1,000.00 |
FL | Allstar Bowling | $1,000.00 |
LA | Malco Theatres | $1,000.00 |
MI | Merrill USBC WBA | $1,000.00 |
MO | Bartholomy Bowling Centers | $1,000.00 |
NJ | Howell Lanes & Johnny Petraglia | $1,000.00 |
OH | Poelking Bowling Centers | $1,000.00 |
PA | Brenneman Enterprises | $1,000.00 |
TN | S & S Family Entertainment, LLC | $1,000.00 |
IN | Richmond 40 Bowl | $866.25 |
IL | Stardust Bowl | $857.00 |
OH | Dynasty Lanes | $809.00 |
NY | Lucky Strike Lanes | $750.00 |
PA | Strike Zone Alleys | $744.00 |
NY | Middleburgh Lanes | $700.00 |
OH | Thibodeaus Seneca Lanes | $679.00 |
IA | Iowa BPA | $638.00 |
IL | Channahon Lanes | $519.90 |
TX | Flamingo Bowl (TX) | $510.00 |
GA | William Kratzenberg | $500.00 |
GA | Ward Park Lanes | $500.00 |
IN | Lucky Strike Lanes | $500.00 |
MA | East Providence Lanes | $500.00 |
MI | Galaxy Lanes | $500.00 |
NJ | Majestic Lanes | $500.00 |
OH | Miracle Lanes | $500.00 |
PA | Morrisville Lanes | $500.00 |
NY | ABC Gates Bowl | $406.00 |
IA | Warrior Lanes | $386.00 |
MI | Bowling Centers of Michigan | $350.00 |
FL | Richard Albright | $300.00 |
CO | Ice Lanes Inc | $293.00 |
PA | Laser Alleys | $275.00 |
NC | Northside Lanes | $257.50 |
WI | Dogger's Bar & Lanes | $250.00 |
OH | Bowling Centers Assoc. of Ohio | $230.00 |
GA | Retro Bowl LLC | $210.00 |
PA | Town & Country Lanes PA | $207.00 |
PA | BPA of PA | $200.00 |
WA | Narrows Plaza Bowl | $200.00 |
OH | Poelking Bowling Centers | $153.00 |
NY | South Levittown Lanes Inc | $150.00 |
CA | ZODO's | $110.00 |
PA | ABC West Lanes | $103.60 |
MI | Remus Bowling Center | $100.00 |
NJ | Oakwood Lanes | $100.00 |
NY | Rose Garden Bowl | $100.00 |
MI | Riverwood Lanes | $20.00 |
Corporate Contributions
State | Corporation | Amount |
---|---|---|
TX | BPAA | $36,000.00 |
UT | Storm Products, Inc. | $20,000.00 |
TX | Strike Ten Entertainment | $13,000.00 |
VA | Angels of Mercy/American Legion Aux. Unit 2709 | $10,000.00 |
FL | Kegel LLC | $6,500.00 |
KY | Creating the Difference | $5,000.00 |
FL | Switch Bowling | $4,000.00 |
NV | K & K Bowling Services | $3,553.00 |
CA | Western Bowling Proprietors Insurance | $2,000.00 |
WI | Schemm Bowling Inc | $2,000.00 |
IL | Ten Pin Marketing | $1,000.00 |
IN | Creative Works | $1,000.00 |
MA | Redemption Plus | $1,000.00 |
MI | UAW 182 | $1,000.00 |
MI | Laser Blast | $1,000.00 |
MI | Funk North America Inc | $1,000.00 |
MI | New Center Consulting | $1,000.00 |
NC | State Fair Mini Donuts | $1,000.00 |
NV | Logo Infusion | $1,000.00 |
OH | North American Kitchen Solutions, Inc | $1,000.00 |
OH | Bowling Business Builders Int'l - BBBI | $1,000.00 |
PA | Bowlers' Supply, Inc. | $1,000.00 |
MI | Case Systems and BOSTONtec | $500.00 |
NJ | American Legion Post 504 | $500.00 |
KS | Jayhawk Bowling Supply | $361.58 |
IL | Vietnam Veterans of America Chapter 242 | $250.00 |
OH | United Way of Lake County | $249.37 |
NJ | DAV Marvin Wachsman Chapter 77 | $200.00 |
WI | Wisconsin Women Bowling Writers | $100.00 |
Honor Contributions
Donor | To Honor |
---|---|
Lori Alexander | Tony Sylvester |
Loretta Konecny | Philip LaRuez |
National 600 Bowling Club | Pam McKay |
Anonymous | Diane Eberts |
New Jersey State Women's 600 Club | Pam McKay |
Jost, Karen | Elaine Hagin |
Anonymous | Shamel Butler |
LAI Games | Carl Clancy |
Maple Family Centers (NY) | Nick Mormando, Wes Becker, Elaine Hagin,Stephanie & Bruce Davis |
Paul Dango | Tony Crispe |
Amanda Wilson | Elaine Hagin |
Beverly Turner | Chris Beard |
Deltona Recreation Inc | Jennie Mero |
Carolyn Thornton | Elaine Hagin |
Four Seasons South Men's Club | Tony Crispi |
Howell Lanes & Johnny Petraglia | Tony Crispi |
Sue Davis | John Howard |
Morris County Women's 600 Club | Martha Tremain |
Circle Bowl (NJ) | Martha Tremain |
Knights of Columbus #4566 | Louis Palermo |
Lynette Carone | Elaine Hagin |
Amanda Wilson | Elaine Hagin |
Greater Savannah USBC | John Howard |
George P. Phenix Class of 62 | Gerald Walden Sr. |
Oregon State 600 Club | Honor 10th Anniversary of 911 - Jan Chambers |
Donna Arney | Bernard Smith |
Robert Amato | Len Perkins |
Fletcher, Margaret | Frank Rochna |
James McDonald | Len & Ellie Perkins |
Bonnie Sale | Leonard J. Perkins Sr. |
Ronald & Carolyn Tiknor | Len Perkins |
Jost, Karen | SS-Honor-Sgt. Clarence W. Wood, US Army |
Sylvia & George Mott | Elaine Brumberg |
Rochelle & Edward Middleman | Elaine Brumberg |
Ellyn Levinson | Elaine Brumberg |
Judith Michaud & Family | Elaine Brumberg |
Judith Bercuvitz | Elaine Brumberg |
Anne Jacobs | Elaine Brumberg |
Linda Schlein | Norman & Elaine Brumberg |
Four Seasons South Knowles Bowling League | Joe Conti |
Susan Galla | Elaine Brumberg |
Central Bucks Special Friends | Elaine Brumberg |
Jackie Brockman | Elaine Brumberg |
Fletcher, Margaret | Robert L. Baker |
Fletcher, Margaret | Jacob "Jim" Kurkierewicz |
Bob & Michele Johnson | Frank Yudico |
Mildred Ellerson | Elaine Brumberg |
Lawrence Bub | Joe Eckert |
Harriet Brumberg | Elaine Brumberg |
Carole Meyer | George Hamilton |
Hall, Wally | George Hamilton |
Ken Jennrich | George Hamilton |
Dennis Hallissey | George Hamilton |
Jenny Arnieri | George Hamilton |
Jeanie Niemet | George Hamilton |
Pat & Lisa Ciniello | George Hamilton |
Personal/Other Contributions
Individual | Amount |
---|---|
Ladine Jones | $2,100.64 |
Veterans Lending Group | $1,526.00 |
Robert & Linda Daman | $1,200.00 |
Johnny P's Four Seasons South Men's Club | $800.00 |
Karl Kielich | $520.00 |
Anne Ray | $482.21 |
Eleanor Christie | $400.00 |
Karen Jost | $307.35 |
Mike Aulby | $250.00 |
Robert & Michelle Johnson | $200.00 |
The 759th Family & Friends | $200.00 |
John Hardman | $175.00 |
Kimberly Cameron | $154.50 |
Jay Lappin | $103.00 |
Keith Johnson | $103.00 |
Ross McKeon | $103.00 |
Charlie Foreman | $100.00 |
Dorothy Hanjoglu | $100.00 |
Susan Parisi | $100.00 |
Andrew Varipapa | $96.21 |
Raymond Vogel | $96.21 |
Jeffrey Richgels | $51.50 |
Angela Proffitt | $51.50 |
Mary Harrar | $50.00 |
Joe Fellion | $50.00 |
Carl Sanders | $30.00 |
Renee McGrath | $25.75 |
Thomas W. McKay | $25.00 |
Kathy Eickhoff | $19.01 |
Ryan Lomonaco | $15.45 |
Lacey Henning | $9.50 |