From individuals to bowling centers, from Fortune 500 corporations to youth bowling leagues, BVL contributors come from all walks of life and all points on the globe. But wherever they come from, they know their donation is going to make a positive impact on those who have served our county. Whether it is $5.00 or $5,000, your welcome contribution will help us brighten the days and boost the spirits of our recuperating service men and women.
To view previous years, click here.
Local Associations Rankings 18-19
State | Local Association | Amount |
---|---|---|
AZ | Metro Phoenix USBC | $37,000.00 |
MN | Minneapolis USBC | $21,000.00 |
MI | Metro Detroit USBC | $16,037.66 |
MD | Nation's Capital Area USBC | $16,000.00 |
CA | Citrus Belt USBC | $14,161.19 |
CA | San Diego USBC | $12,849.20 |
WI | Green Bay Area USBC | $11,083.47 |
MI | Lansing (MI) USBC | $11,000.00 |
VA | Virginia Peninsula USBC | $9,561.00 |
NJ | Monmouth County USBC | $9,438.68 |
UT | Great Salt Lake Bowling Association | $9,110.30 |
CA | Orange County USBC | $8,601.25 |
IL | Joliet Area USBC | $8,309.50 |
CA | Golden Empire USBC | $7,491.50 |
OR | Greater Portland USBC | $6,957.11 |
CO | Greater Denver USBC | $6,680.00 |
TX | Denton County USBC | $6,671.75 |
CO | Fort Collins USBC | $6,054.00 |
TX | Greater Austin Area USBC | $5,370.00 |
VA | Greater Richmond USBC WBA/BA | $5,000.00 |
CA | Southern LA County USBC | $4,913.63 |
NY | Rochester USBC | $4,900.00 |
CA | Central Coast (CA) USBC | $4,555.21 |
CA | Modesto USBC | $4,537.00 |
MN | St. Paul USBC | $4,500.00 |
VA | Appomattox River USBC | $4,200.00 |
ND | Fargo-Moorhead USBC BA | $4,055.84 |
CA | Greater Sacramento USBC | $4,000.00 |
FL | Greater Miami USBC | $3,747.65 |
WA | South Sound USBC | $3,668.47 |
CA | Ventura County USBC BA | $3,500.00 |
CA | North Los Angeles County USBC | $3,377.34 |
TN | Smokey Mountain USBC Association | $3,338.56 |
MI | Greater Grand Rapids USBC | $3,060.00 |
FL | Suncoast USBC | $3,051.50 |
TX | Greater Pasadena USBC | $3,019.00 |
CA | Tulare County USBC | $3,000.00 |
MI | Battle Creek BA & WBA | $2,955.00 |
NJ | Morris County USBC | $2,900.00 |
MO | St. Charles County USBC | $2,858.00 |
WA | Spokane County USBC | $2,814.00 |
TX | Brazos Valley USBC | $2,746.50 |
CO | St. Vrain Valley Bowling Assoc. | $2,663.92 |
MI | Metro Detroit USBC | $2,586.00 |
MI | Western Wayne County USBC Assn. | $2,534.53 |
NC | Fayetteville USBC | $2,501.25 |
CA | Oroville USBC | $2,500.00 |
OH | Southeastern Ohio USBC | $2,398.00 |
OK | Greater Oklahoma City USBC | $2,383.50 |
OH | Stark County USBC | $2,281.00 |
VA | Greater Fredericksburg USBC | $2,278.41 |
IL | McHenry County USBC | $2,277.25 |
AK | Greater Fairbanks USBC | $2,249.50 |
CA | Petaluma USBC | $2,216.00 |
CA | Mother Lode USBC | $2,064.00 |
CA | Marin County USBC | $2,038.00 |
TX | Lubbock USBC | $2,035.85 |
GA | Ft Stewart USBC (GA) | $2,000.00 |
MA | Greater Springfield USBC WBA | $2,000.00 |
MA | Greater Boston USBC | $2,000.00 |
MI | St. Johns USBC WBA | $2,000.00 |
CT | New Haven County USBC Assn., Inc. | $1,927.50 |
CA | Stockton USBC | $1,925.00 |
OR | Emerald Valley USBC Association | $1,906.30 |
KS | Great Plains USBC | $1,899.74 |
MD | Cecil Harford USBC | $1,893.25 |
FL | Hernando County USBC | $1,884.00 |
IL | Greater Carlyle BA | $1,878.00 |
NY | Tri-County (NY) USBC | $1,850.00 |
CA | Sierra Gold USBC | $1,820.00 |
CA | Manteca USBC | $1,800.00 |
NY | New York City USBC | $1,800.00 |
CA | Santa Clara County USBC | $1,781.50 |
CA | Yuba Sutter USBC | $1,760.87 |
IL | Greater Rock Island County USBC | $1,747.34 |
NV | Southern Nevada USBC | $1,739.00 |
NH | Southern New Hampshire USBC | $1,726.00 |
CA | Chico USBC | $1,648.00 |
IL | Greater Aurora USBC | $1,632.00 |
NY | Greater Buffalo USBC | $1,625.00 |
CA | Kings County USBC | $1,618.00 |
GA | Albany (GA) USBC | $1,563.00 |
MI | Mt. Pleasant USBC | $1,500.00 |
NC | Onslow County USBCA | $1,500.00 |
NJ | Essex County Bowling Council | $1,500.00 |
NY | Central New York USBC | $1,500.00 |
TX | Greater Tyler USBC | $1,500.00 |
ND | Bismarck-Mandan USBC | $1,499.00 |
TX | Greater Waco USBC | $1,464.00 |
CA | Contra Costa County USBC | $1,454.99 |
CA | Central California USBC | $1,450.00 |
OH | Chillicothe Area USBC BA | $1,450.00 |
CA | North County USBC | $1,438.50 |
MI | Greater Holland USBC | $1,437.69 |
MI | Arbor Valley USBC | $1,414.00 |
CA | Grass Valley USBC | $1,412.00 |
NY | New Albany USBC Association | $1,400.00 |
TX | Greater Abilene USBC | $1,400.00 |
IA | Greater Cedar Valley USBC | $1,398.00 |
PA | Erie District BA | $1,317.00 |
CA | Central Sonoma County USBC | $1,305.00 |
SD | Yankton USBC | $1,288.50 |
SD | Sioux Falls Regional USBC | $1,275.00 |
CA | San Gabriel Valley USBC | $1,257.00 |
WA | Walla Walla Valley USBC | $1,200.00 |
GA | South Georgia USBC | $1,170.00 |
AR | Central Arkansas USBC WBA | $1,164.00 |
CA | Santa Barbara USBC | $1,151.00 |
IN | Lafayette USBC Association | $1,109.00 |
CA | Merced County USBC | $1,103.00 |
OR | Corvallis USBC | $1,079.20 |
OK | Tulsa Area USBC BA | $1,053.00 |
SD | Rapid City USBC | $1,051.20 |
CA | Monterey Peninsula USBC | $1,020.00 |
FL | First Coast USBC | $1,000.00 |
MI | Niles Four Flags USBC Association | $1,000.00 |
MI | Ogemaw County USBC | $1,000.00 |
OH | Central Ohio USBC | $1,000.00 |
TN | Memphis Area USBC | $990.50 |
AZ | Colorado River USBC | $982.00 |
IL | Greater Bloomington USBC | $976.00 |
WI | Milwaukee Area USBC | $949.50 |
KS | Kaw Valley USBC | $941.00 |
WI | South Central Wisconsin USBC | $939.76 |
GA | Middle Georgia USBC | $921.00 |
TX | Southeast Texas USBC | $898.00 |
NY | Waterville USBC | $871.00 |
TN | East Tenness Lakeway USBC | $865.15 |
MI | Mason USBC Assoc. | $833.53 |
MA | Massachusetts Tri-County USBC | $827.00 |
MI | Marshall (MI) USBC BA | $804.00 |
IA | Marshall County (IA) WBA | $796.06 |
IN | Loganland USBC | $788.00 |
TN | Clarksville Ft. Campbell USBC WBA | $766.50 |
IL | Belvidere USBC | $753.00 |
VA | Southern Piedmont USBC | $745.00 |
ND | Greater Grand Forks USBC | $730.98 |
GA | Intra Mountain USBC | $722.91 |
NC | Outer Banks USBC | $710.00 |
OR | Reedsport USBC WBA/Reedsport Lanes | $707.00 |
CA | Central Solano USBC | $700.00 |
TX | Greater Wichita Falls USBC | $696.00 |
CA | Vallejo USBC WBA | $690.00 |
SD | Aberdeen Area USBC | $663.14 |
TX | Greater Killeen-Fort Hood USBC | $650.75 |
TX | Hidalgo County USBC | $645.00 |
MI | Lenawee County USBC BA | $615.00 |
OH | Massillon USBC WBA | $600.00 |
WV | Greater Charleston USBC (WV) | $600.00 |
MI | Hastings USBC | $576.38 |
MD | Mid-Maryland USBC | $574.00 |
TX | Amarillo USBC | $542.70 |
MI | Three Rivers USBC | $522.50 |
CA | Tracy Usbc Association | $511.00 |
TN | Oak Ridge USBC Association | $503.00 |
CA | San Francisco USBC | $500.00 |
MD | Mid-Maryland USBC | $500.00 |
MI | West Michigan USBC | $500.00 |
TX | Midland USBC | $500.00 |
TX | Montgomery County USBCA | $500.00 |
AK | Mat-Su Valley USBC | $497.50 |
MI | Three Rivers USBC | $493.50 |
OH | North Central Ohio USBC | $482.00 |
WA | Thurston County USBC | $454.37 |
WI | Green Bay Area USBC | $451.66 |
SD | Huron USBC | $437.25 |
IA | Muscatine USBC | $428.50 |
NY | Westchester County USBC | $421.00 |
SD | Brookings USBC | $412.00 |
IN | Marshall (IN) County USBC | $410.00 |
CA | Porterville USBC | $400.00 |
OH | Bellefontaine USBC | $394.67 |
MI | Arbor Valley USBC | $380.00 |
GA | West Georgia USBC | $360.50 |
SD | Watertown USBC | $353.53 |
VA | Central Virginia USBC | $345.50 |
NY | Northern Adirondack USBC | $344.00 |
MI | Metro Detroit USBC | $334.00 |
GA | Greater Savannah USBC | $308.75 |
MI | Marshall (MI) USBC BA | $292.00 |
MI | Tuscola County USBC | $289.59 |
KS | Hays USBC | $276.00 |
TN | Murfreesboro USBC | $268.00 |
TX | Deep East Texas USBC | $265.00 |
IA | Boone County USBC | $254.00 |
MI | Lapeer USBC | $250.00 |
MI | Marshall (MI) USBC BA | $244.00 |
SD | Madison USBC/SD | $240.25 |
MI | Bronson USBC | $218.00 |
IA | DeWitt USBC WBA | $204.00 |
MI | Greater Kalamazoo USBC | $177.57 |
MO | Missouri River USBC | $166.00 |
ND | Tri County USBC (ND) | $165.00 |
DE | Lower Delaware USBC BA | $163.00 |
SD | Mitchell USBC | $160.00 |
MI | Vestaburg Edmore USBC | $152.00 |
AK | Kodiak Island USBC BA | $150.00 |
OH | Flag City USBC | $150.00 |
SC | Greater Charleston USBC (SC) | $150.00 |
TN | Clarksville Ft. Campbell USBC WBA | $150.00 |
MT | Greater Yellowstone Valley USBC | $120.00 |
NM | Northwest New Mexico USBC | $116.00 |
WA | Skagit Valley USBC | $115.75 |
IN | Stueben County Bowling Association | $106.00 |
TX | Odessa USBC | $101.10 |
IL | Effingham USBC | $100.00 |
MI | Oscoda USBC | $100.00 |
MN | Mora USBC | $100.00 |
MT | Columbia Falls USBC | $100.00 |
NH | Seacoast New Hampshire USBC | $100.00 |
NV | Elko County USBC Association | $100.00 |
NY | Staten Island USBC | $100.00 |
NY | Corning USBC WBA | $100.00 |
SD | Southern Hills USBC | $100.00 |
MT | Women's City BA | $86.50 |
CO | Colorado Mountain USBC | $82.50 |
MI | Battle Creek BA & WBA | $75.00 |
MI | Charlotte USBC | $68.00 |
MI | Battle Creek BA & WBA | $67.20 |
SD | Clark USBC | $67.00 |
MO | Scenic Rivers USBC | $66.00 |
NM | Central New Mexico USBC | $64.00 |
MI | Arbor Valley USBC | $57.00 |
NE | Holdrege USBC | $53.25 |
MI | Remus USBC BA | $50.00 |
MI | Marshall (MI) USBC BA | $50.00 |
OH | Summit County USBC | $50.00 |
TN | Alcoa Maryville USBC | $50.00 |
WI | Waushara County USBC | $50.00 |
NE | Greater Omaha Area USBC | $36.57 |
OH | St. Mary's USBC | $30.00 |
PA | Greater Harrisburg USBC | $23.13 |
OH | Woodsfield USBC BA | $15.66 |
OK | Ponca City Bowl Assoc. | $10.00 |
Center Rankings 18-19
State | Contributor | Amount |
---|---|---|
NY | Maple Family Centers (NY) | $76,391.25 |
FL | Bowland and Head Pinz | $43,697.00 |
IL | Don Carter Lanes | $26,116.88 |
TX | Mel's Lone Star Lanes | $19,000.00 |
FL | Boje Enterprises | $13,477.28 |
IN | Royal Pin Leisure Centers | $8,254.11 |
MO | Missouri State Bowling Proprietors' Association, Inc. | $7,233.00 |
OH | Kids Bowl Free Centers | $6,658.50 |
CA | Cloverleaf Family Bowl | $6,203.00 |
NC | Foxfire Lanes | $5,828.50 |
NJ | Howell Lanes & Johnny Petraglia | $5,101.50 |
CA | Fountain Bowl, FVBFV CA | $4,175.00 |
WI | Bardon Bowling Centers | $3,000.00 |
MD | Severna Park Lanes | $2,679.00 |
IL | Stardust Bowl | $2,500.00 |
NY | RAB's Country Lanes | $2,500.00 |
WA | West Seattle Bowl | $2,461.50 |
CO | The Summit Windsor | $2,269.95 |
WA | Chalet Bowl | $2,200.00 |
IL | Fox Bowl | $1,836.00 |
PA | CHB Sports | $1,815.00 |
MD | Bowl America Gaithersburg | $1,750.00 |
IA | Warrior Lanes | $1,696.00 |
MD | Greenway Bowl | $1,654.10 |
PA | Thunderbird Lanes NE Philadelphia | $1,600.00 |
MO | Enterprise Park Lanes | $1,550.00 |
CA | Earl Anthony's Dublin Bowl | $1,500.00 |
WI | Strike Time Lanes | $1,497.00 |
TX | Cowtown Bowling Palace | $1,309.00 |
TX | Plano (TX) Super Bowl | $1,250.00 |
IN | Richmond 40 Bowl | $1,216.25 |
VA | Bud Moore Lanes | $1,200.00 |
PA | Mohawk Lanes Inc | $1,146.00 |
OH | Dynasty Lanes | $1,102.00 |
PA | ABC North Lanes | $1,101.00 |
KY | Ken Bowl | $1,100.00 |
PA | ABC East Lanes | $1,097.00 |
TX | Texas Bowling Center Association | $1,040.00 |
AZ | Starlite Lane | $1,000.00 |
FL | River Lanes of Titusville | $1,000.00 |
FL | Sarasota Lanes | $1,000.00 |
IN | Crazy Pinz | $1,000.00 |
KS | KC Bowl | $1,000.00 |
NJ | New North Arlington Bowl Inc | $1,000.00 |
CO | Summit Entertainment | $894.50 |
OH | Interstate Lanes | $831.33 |
MD | Annapolis Bowl | $735.40 |
WY | Family Fun Frontier Center LLC | $700.00 |
TX | Time to Spare | $687.00 |
IL | Channahon Lanes | $659.32 |
KY | Super Bowl | $648.00 |
PA | Jay Lanes | $613.65 |
ID | Meridian Bowling & Strikers Inc | $608.60 |
MO | Bowl Serve | $600.00 |
NJ | Howell Lanes & Johnny Petraglia | $576.00 |
MA | Ryan Family Amusements | $568.50 |
PA | Strike Zone Alleys | $565.00 |
NY | Classic Lanes | $553.55 |
MA | Putnam Street Lanes | $550.00 |
OK | Frontier Lanes | $527.28 |
WI | Bowling Centers Assoc. of Wisconsin (BCAW) | $510.00 |
PA | Town & Country Lanes PA | $500.50 |
CA | Harvest Park Bowl | $500.00 |
CA | Bel Mateo Bowl | $500.00 |
IN | Lucky Strike Lanes | $500.00 |
MO | Tiger Bowl | $500.00 |
NY | Allie Brandt Lanes | $500.00 |
PA | Colony Park Lanes East | $500.00 |
MN | Bogart's Entertainment Center | $488.00 |
TX | Armadilla Lanes | $483.00 |
MI | Vista Lanes | $444.00 |
PA | Palmyra Bowling | $429.00 |
IL | Riverfront Lanes | $392.70 |
PA | ABC West Lanes | $354.09 |
IL | Chicagoland BPA | $340.00 |
IA | Plaza Lanes Pleasant Hill | $329.83 |
MI | Bowling Centers Assoc. of MI | $325.00 |
MI | Galaxy Lanes | $300.00 |
OH | Sonny Lanes | $300.00 |
OH | Strike & Spare Lanes | $300.00 |
OH | Poelking Bowling Centers | $300.00 |
TX | Tomball Bowl | $284.00 |
IA | Iowa BPA | $265.00 |
PA | Laser Alleys | $253.62 |
NY | Middleburgh Lanes | $235.00 |
NJ | Laurel Lanes | $220.00 |
PA | Colony Park Lanes East | $200.00 |
NC | Countryside Lanes | $197.00 |
IL | Tivoli Bowling Lanes | $194.25 |
WI | Strike Time Lanes | $161.25 |
KS | Spare Tyme Bowl | $160.00 |
OH | LeElla Lanes | $155.00 |
KS | Strikers (KS) | $150.00 |
MA | Agawam Bowl | $125.00 |
OH | Spins Bowl Akron | $122.75 |
NC | Northside Lanes | $117.50 |
IL | Brunswick Zone XL- Homewood IL | $111.17 |
MI | Airway Lanes | $100.00 |
OH | Redskin Lanes and Pizza Pub | $100.00 |
PA | Suburban Bowlerama | $100.00 |
PA | Trindle Bowl Inc | $100.00 |
SD | Chamberlain Bowling Dome | $100.00 |
TX | Flamingo Bowl (TX) | $100.00 |
NJ | East Coast Bowling Center Convention | $84.00 |
MO | The Fast Lane | $83.00 |
MD | Mt. Airy Bowling Lanes | $80.00 |
WI | Juneau Lanes | $80.00 |
OH | Interstate Lanes | $75.00 |
MO | West County Lanes | $50.00 |
ND | Paragon Bowl Inc | $50.00 |
OH | Roseland Bowl | $50.00 |
VA | Bowl America | $50.00 |
AZ | Kings Lanes | $49.25 |
AR | Driftwood Center | $45.00 |
GA | Miracles Cosmic Bowling (GA) | $45.00 |
KS | Grizzly Bowl | $41.00 |
OH | Spins Bowl Kent | $41.00 |
TN | Miracles Cosmic Bowling (TN) | $40.00 |
IL | Winchester Bowl | $25.00 |
NJ | Venturino, Philip T | $25.00 |
OH | Spins Bowl Independence, LLC | $25.00 |
WV | South Branch Potomac Lanes | $24.95 |
NY | Spins Bowl Poughkeepsie, LLC | $18.00 |
NY | Spins Bowl Inc | $17.00 |
NY | Spins Bowl Carmel | $9.00 |
NY | Spins Bowl Wappinger Falls, LLC | $3.00 |
Corporate 18-19
State | Contributor | Amount |
---|---|---|
OH | Bowling Business Builders Int'l - BBBI | $6,658.50 |
FL | BowlersMart | $5,000.00 |
NJ | Logo Infusion | $3,636.68 |
OH | Ace Mitchell | $2,230.00 |
MI | Brunswick Bowling | $2,000.00 |
VA | QubicaAMF | $2,000.00 |
MI | Turbo Grips | $1,620.00 |
GA | Sports Challenge Network LLC | $1,167.00 |
TX | Maingate | $399.00 |
FL | Marine Corps League | $300.00 |
NY | Kaploe Marketing Group | $255.00 |
NM | IA of BSR and OIW Local 495 | $250.00 |
IL | Home Comfort Systems | $200.00 |
WI | Wisconsin Women Bowling Writers | $100.00 |
GA | XBowling | $74.00 |
Honor Contributions 18-19
St | Given By: | In Honor Of: |
---|---|---|
CA | Double Decker Match Club | Maureen Grannell |
IA | Iowa BPA | Mark Voight |
KS | WY JON County USBC | Ted Huggins |
MD | Mary Ellen Raymond | George Minor |
MI | Betty Sue McCormick | Marion Barbara Toska |
MI | Oscoda USBC | Terry Dean Birkenback |
MI | Michigan State USBC BA | Alan Worthley |
MI | Michigan State USBC BA | Bert "Buzz"Green |
MI | Greater Lapeer USBC | Barbara Jurn |
MI | Greater Lapeer USBC | Barbara Jurn |
MI | McCormick, Sue | Mrs Cenell Lane |
MI | Oscoda USBC | Sue McCormick |
MI | Linda & Dan Worthington | Sue McCormick |
MI | Fletcher, Margaret | Sue McCormick - NFG |
MI | Fletcher, Margaret | Sue McCormick - NFG |
NC | Beverly Casper | Otto Carl Langhurst - 18=19 Pledge |
NJ | Morris County USBC | Sharon Papini |
NJ | New Jersey State Women's 600 Club | Sharon Bush |
NJ | Morris County USBC | Sharon Papini / RoseMarie DiRupo |
NM | Northwest New Mexico USBC | Colleen North |
NY | LaSpina, John and Anita | Bob Johnson |
OR | Philip Smith | Pat & Harold Smith (Salem, OR) - NFG |
TX | Kate Crosby | David Rickey Clare |
TX | Linda & Brad Hall | Wayne Hall |
WA | Karen Jost | Leroy Harrar |
John McBride | John F. McBride | |
Kerri Mulhern | Richard Anyel II | |
Anonymous | Roy Wayne Hall |
State Associations Rankings 18-19
State | Amount |
---|---|
California | $107,027.18 |
Michigan | $84,972.44 |
Texas | $46,141.52 |
Arizona | $38,162.17 |
Illinois | $33,607.34 |
Minnesota | $30,100.00 |
Virginia | $27,944.21 |
Georgia | $20,237.45 |
Maryland | $19,722.25 |
New York | $16,941.00 |
Colorado | $16,741.42 |
Kansas | $16,493.19 |
Iowa | $16,215.56 |
Wisconsin | $16,162.64 |
New Jersey | $13,838.68 |
Oregon | $11,919.61 |
Tennessee | $10,718.71 |
Washington | $10,514.09 |
Florida | $9,773.15 |
Ohio | $9,371.74 |
Utah | $9,110.30 |
North Dakota | $7,600.82 |
Alabama | $7,328.57 |
North Carolina | $7,295.25 |
South Dakota | $6,661.87 |
Nevada | $5,163.00 |
Massachusetts | $4,827.00 |
Oklahoma | $4,499.50 |
Missouri | $4,011.20 |
Connecticut | $3,701.80 |
Arkansas | $2,495.00 |
Indiana | $2,413.00 |
New Hampshire | $2,189.50 |
New Mexico | $1,599.00 |
Alaska | $1,566.00 |
Pennsylvania | $1,375.01 |
South Carolina | $749.00 |
Montana | $639.00 |
West Virginia | $600.00 |
Idaho | $543.00 |
Wyoming | $240.00 |
Delaware | $163.00 |
Nebraska | $89.82 |