Contributor Honor Roll – Fiscal Year 2016-2017
Posted on: January 23, 2017
16-17 Association Rankings
State | Amount |
---|---|
California | $113,874.52 |
Michigan | $50,607.05 |
Texas | $45,665.85 |
Arizona | $42,143.50 |
Virginia | $37,294.28 |
Georgia | $32,246.41 |
Minnesota | $29,407.25 |
Kansas | $23,491.30 |
Illinois | $22,373.30 |
Oregon | $21,887.06 |
South Dakota | $15,888.75 |
Louisiana | $15,612.00 |
Ohio | $13,629.85 |
Washington | $13,571.06 |
New Jersey | $13,457.00 |
Iowa | $13,068.01 |
Colorado | $11,869.90 |
New York | $10,909.00 |
Florida | $10,323.10 |
Nebraska | $9,524.76 |
Top 16-17 Local Association Rankings
State | City | Association Name | Amount |
---|---|---|---|
AZ | Sun City | Metro Phoenix USBC | $27,070.00 |
CA | San Bernadino | Citrus Belt USBC | $16,635.41 |
MI | Lathrup Village | Metro Detroit USBC | $16,405.55 |
MN | Maple Grove | Minneapolis USBC | $16,250.00 |
AZ | Mesa | Mesa Metro Bowling Association | $15,000.00 |
GA | Roswell | Greater Atlanta USBC | $12,000.00 |
VA | Arlington | Nation's Capital Area USBC | $11,131.35 |
CA | La Mesa | San Diego USBC | $10,558.25 |
CA | Garden Grove | Orange County USBC | $9,624.48 |
NE | Bellevue | Greater Omaha Area USBC | $9,059.55 |
Center Contribution Rankings 17- 18
State | City | Center Name | Amount |
---|---|---|---|
NY | Long Beach | Maple Family Centers | $57,749.00 |
FL | Fort Myers | Bowland and Head Pinz | $25,495.20 |
IL | Rockford | Don Carter Lanes | $22,287.83 |
TX | Georgetown | Mel's Lone Star Lanes | $12,286.53 |
IN | Indianapolis | Royal Pin Leisure Centers | $10,500.00 |
VA | Springfield | Bowl America | $10,000.00 |
MD | Severna Park | Hall Investments | $6,860.74 |
TX | Plano | Plano Super Bowl | $6,602.00 |
CA | Fremont | Cloverleaf Family Bowl | $3,750.00 |
CA | Fountain Valley | Fountain Bowl | $3,375.00 |
NC | Kannapolis | Foxfire Lanes | $3,232.00 |
PA | Philadelphia | Thunderbird Lanes | $3,138.50 |
LA | Baton Rouge | Circle Bowl | $3,001.00 |
NY | Staten Island | RAB's Country Lanes | $2,500.00 |
NJ | Jersey City | Nationwide Bowling Corporation | $2,459.01 |
AZ | Tuscon | Vantage Bowling Centers | $2,000.00 |
IA | Waukee | Warrior Lanes | $1,698.75 |
IN | Fort Wayne | Georgetown Bowl | $1,500.00 |
PA | York | Brenneman Enterprises | $1,277.90 |
WA | Tacoma | Chalet Bowl | $1,200.00 |
IN | Richmond | Richmond 40 Bowl | $1,200.00 |
RECOGNIZED BY
BVL is proud to be recognized by these organizations: